# | Numurs | Dalībnieks | Gads | Laiks | Komanda | Punkti | Valsts | Grupa | |
---|---|---|---|---|---|---|---|---|---|
91 | 67 | Mārīte Kājiņa | 1974 | 03:04:31.6 | +00:53:09.1 | LiVelo & DAKO pantēras | 712 | W40+ | |
92 | 81 | Jānis Štekels | 1982 | 03:04:45.1 | +00:53:22.6 | — | 711 | 🇱🇻 LAT | M40 |
93 | 76 | Uldis Ķempe | 1982 | 03:08:43.1 | +00:57:20.6 | BuildingConstructionDesign | 696 | 🇱🇻 LAT | M40 |
94 | 82 | Normunds Korņejevs | 1974 | 03:08:48.6 | +00:57:26.1 | Velo klubs Sigulda | 696 | 🇱🇻 LAT | M40 |
95 | 55 | Uldis Freibergs | 1986 | 03:11:34.9 | +01:00:12.4 | — | 686 | 🇱🇻 LAT | M30 |
96 | 84 | Madara Āboma | 2001 | 03:11:37.6 | +01:00:15.1 | Giant&Liv team Latvia | 686 | 🇱🇻 LAT | W |
97 | 85 | Linda Eihmane | 2004 | 03:11:37.6 | +01:00:15.2 | Giant&Liv team Latvia | 686 | 🇱🇻 LAT | W |
98 | 105 | Mārtiņš Randers | 1987 | 03:12:21.1 | +01:00:58.6 | — | 683 | 🇱🇻 LAT | M30 |
99 | 64 | Zane Kalverša-Ķeņģe | 1984 | 03:12:52.1 | +01:01:29.7 | Latvian Cycling Girls | 681 | 🇱🇻 LAT | W30 |
100 | 117 | Uģis Joksts | 1975 | 03:16:57.9 | +01:05:35.4 | ĀdažiVelo | 667 | 🇱🇻 LAT | M40 |
101 | 70 | Guntars Vasiļjevs | 1981 | 03:19:20.7 | +01:07:58.2 | — | 659 | 🇱🇻 LAT | M40 |
1. posms - Cēsis/Valmiera
Organizators: Latvijas Kalnu divriteņu federācija
30.04.2023
Pasākuma norises datums