# | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | Punkti grupā | |
---|---|---|---|---|---|---|---|---|---|
1 | 5038 | Katrīna Hansone | 🇱🇻 LAT | 2012 | RRS / BELO Cycling Project | W12 | 01:18:31.6 | +00:18:13.8 | 1000 |
2 | 5053 | Elīza Pūce | 🇱🇻 LAT | 2012 | — | W12 | 01:30:51.6 | +00:30:33.8 | 864 |
3 | 5031 | Lote Lange | 🇱🇻 LAT | 2011 | LiVelo / Zelta Zeme | W12 | 01:35:19.7 | +00:35:01.8 | 824 |
4 | 5021 | Marta Radomišķe | 🇱🇻 LAT | 2011 | MTB Nīca | W12 | 01:37:32.2 | +00:37:14.3 | 805 |
5 | 5054 | Estere Lavrinoviča | 🇱🇻 LAT | 2012 | Velotreniņi.lv | W12 | 01:44:06.2 | +00:43:48.3 | 754 |
6 | 5043 | Liene Sniedzīte | 🇱🇻 LAT | 2011 | Troja | W12 | 01:53:07.2 | +00:52:49.4 | 694 |
7 | 5055 | Lisandra Aardma | 🇪🇪 EST | 2011 | Adduco moving services | W12 | 02:09:36.3 | +01:09:18.5 | 606 |
1. posms - Cēsis/Valmiera
Organizators: Latvijas Kalnu divriteņu federācija
30.04.2023
Pasākuma norises datums