Sandis Lūsis 🇱🇻 LAT
02:22:17.4
Vieta: 56
Vieta grupā: 19 (M-35)
Diploma
# Numurs Dalībnieks Gads Laiks Komanda Valsts Grupa
51 48 Andrejs Pegasovs 1983 02:22:06.4 +00:09:19.8 Velo+ Bottari Baltic 🇱🇻 LAT M-35
52 101 Mikus Rudolfs Stelps 2004 02:22:09.5 +00:09:22.9 🇱🇻 LAT M CFA
53 39 Kaspars Čikste 1981 02:22:10.0 +00:09:23.3 Dobeles dzirnavnieks/FeelFree 🇱🇻 LAT M-35
54 59 Karens Avaņesjans 1980 02:22:10.1 +00:09:23.5 ATOM CYCLING CLUB 🇱🇻 LAT M-35
55 36 Ricards Jakobsons 1981 02:22:10.5 +00:09:23.9 Goldingen Cycling Team 🇱🇻 LAT M-35
56 40 Sandis Lūsis 1983 02:22:17.4 +00:09:30.7 Goldingen Cycling Team 🇱🇻 LAT M-35
57 77 Rihards Skrastiņš 1987 02:22:21.5 +00:09:34.8 Evelo Team 🇱🇻 LAT M-35
58 25 Jānis Baltušs 1991 02:22:27.8 +00:09:41.2 Evelo Team 🇱🇻 LAT M CFA
59 35 Niklāvs Bolsis 1998 02:22:33.4 +00:09:46.8 Dobeles dzirnavnieks/FeelFree 🇱🇻 LAT M CFA
60 60 Jānis Bruzinskis 1959 02:22:35.1 +00:09:48.5 🇱🇻 LAT M-65
61 86 Krišjānis Lejiņš 2007 02:22:36.8 +00:09:50.2 Dobeles dzirnavnieks/FeelFree 🇱🇻 LAT M-18