# | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
---|---|---|---|---|---|---|
3347 | Inga Bražone | 1963 | — | 02:04:30.7 | +01:13:38.9 | |
3348 | Kristīne Ločmele | 1978 | — | 02:04:33.7 | +01:13:41.9 | |
3352 | Irēna Sarma | 1976 | — | 02:04:45.2 | +01:13:53.4 | |
3353 | Ineta Ninika | 1964 | — | 02:05:01.6 | +01:14:09.7 | |
3354 | Kaija Zemberga | 1966 | — | 02:05:02.7 | +01:14:10.9 | |
3355 | Līga Vilcāne | 1992 | — | 02:05:06.2 | +01:14:14.4 | |
3358 | Gunta Stūre | 🇱🇻 LAT | 1969 | — | 02:05:26.5 | +01:14:34.6 |
3359 | Baiba Ērgle | 1989 | — | 02:05:33.2 | +01:14:41.4 | |
3361 | Inese Bensone | 1967 | — | 02:05:39.8 | +01:14:47.9 | |
3363 | Dana Stūre | 1988 | — | 02:05:46.9 | +01:14:55.6 | |
3364 | Indra Robate | 1972 | — | 02:05:52.7 | +01:15:00.8 | |
3365 | Agata Jarošenko | 🇱🇻 LAT | 1979 | — | 02:06:00.7 | +01:15:08.9 |
3366 | Lauma Spruca | 1988 | — | 02:06:08.7 | +01:15:16.9 | |
3369 | Kristīne Gailīte | 1983 | — | 02:06:28.6 | +01:15:36.7 | |
3371 | Arta Sprīde | 1993 | — | 02:06:34.2 | +01:15:42.4 | |
3372 | Gerda Krastiņa | 1991 | — | 02:06:35.7 | +01:15:43.9 | |
3373 | Žanete Grīsle | 1991 | — | 02:06:35.7 | +01:15:43.9 | |
3375 | Aleksandra Line | 1990 | — | 02:06:39.7 | +01:15:47.9 | |
3377 | Evilena Protektore | 1984 | — | 02:06:40.2 | +01:15:48.4 | |
3379 | Zane Zīlniece | 1984 | — | 02:06:40.2 | +01:15:48.4 | |
3381 | Alīna Rižakova | 1988 | — | 02:06:52.2 | +01:16:00.4 | |
3382 | Aleksandra Kezika | 1985 | — | 02:06:57.2 | +01:16:05.4 | |
3384 | Ilga Šuļca | 1958 | — | 02:07:13.2 | +01:16:21.4 | |
3385 | Aļona Kočetova | 1974 | — | 02:07:17.1 | +01:16:25.3 | |
3389 | Līga Eglīte | 1984 | — | 02:07:41.2 | +01:16:49.4 | |
3390 | Inga Silova | 1976 | — | 02:07:47.2 | +01:16:55.4 | |
3391 | Lāsma Rīdere | 1981 | — | 02:07:54.1 | +01:17:02.3 | |
3393 | Baiba Teikmane | 1994 | — | 02:07:55.2 | +01:17:03.4 | |
3394 | Anna Dāle | 1994 | — | 02:07:55.5 | +01:17:03.6 | |
3397 | Guna Danga | 1973 | — | 02:08:06.2 | +01:17:14.4 | |
3400 | Irīna Siņicina | 1987 | — | 02:08:43.5 | +01:17:51.6 | |
3401 | Olga Grišāne | 1989 | — | 02:08:45.7 | +01:17:53.9 | |
3402 | Liene Bezdelīga-Ērgle | 1984 | — | 02:08:58.7 | +01:18:06.9 | |
3404 | Laura Freimane | 1989 | — | 02:09:03.5 | +01:18:11.6 | |
3406 | Svetlana Ļeonova | 1977 | — | 02:09:06.1 | +01:18:14.3 | |
3408 | Eliza Elizabete Rungule | 2003 | — | 02:09:32.2 | +01:18:40.3 | |
3410 | Iveta Gotmane | 1977 | — | 02:09:33.5 | +01:18:41.6 | |
3411 | Irina Tatarinova | 1989 | — | 02:09:39.7 | +01:18:47.9 | |
3412 | Patrīcija Rusakoviča | 2004 | — | 02:09:40.7 | +01:18:48.9 | |
3414 | Rēzija Aizupiete | 1975 | — | 02:09:54.5 | +01:19:02.6 | |
3415 | Poļina Pavlova | 2001 | — | 02:10:05.5 | +01:19:13.6 | |
3416 | Anna Zaika | 1971 | — | 02:10:07.5 | +01:19:15.6 | |
3418 | Sarma Bērziņa | 1961 | — | 02:10:17.5 | +01:19:25.6 | |
3420 | Renāte Rožkalne | 🇱🇻 LAT | 2002 | — | 02:10:21.2 | +01:19:29.3 |
3421 | Kristīne Rožkalne | 🇱🇻 LAT | 1974 | — | 02:10:21.2 | +01:19:29.4 |
3424 | Paula Varnele | 2003 | — | 02:10:28.2 | +01:19:36.3 | |
3425 | Līga Tetere | 1974 | — | 02:10:28.5 | +01:19:36.6 | |
3426 | Agnese Silava-Liepiņa | 1977 | — | 02:10:32.2 | +01:19:40.4 | |
3427 | Anna Borune | 1986 | — | 02:10:37.7 | +01:19:45.9 | |
3429 | Liene Goba | 1979 | — | 02:10:59.2 | +01:20:07.4 | |
3430 | Kristīne Dubrovska | 1985 | — | 02:11:03.7 | +01:20:11.9 | |
3431 | Astrida Licite | 1952 | — | 02:11:27.7 | +01:20:35.9 | |
3432 | Ruta Kaupe | 1956 | — | 02:11:32.2 | +01:20:40.3 | |
3433 | Līga Baltmane | 1973 | — | 02:11:46.7 | +01:20:54.9 | |
3434 | Sarmīte Lagzda | 1975 | — | 02:11:50.2 | +01:20:58.3 | |
3436 | Veronika Saulīte | 1997 | — | 02:12:06.7 | +01:21:14.9 | |
3439 | Ruta Bagdonaviča | 1985 | — | 02:12:49.4 | +01:21:57.5 | |
3442 | Baiba Kļaviņa | 1985 | — | 02:13:11.5 | +01:22:19.6 | |
3443 | Krista Liberte | 1988 | — | 02:13:16.5 | +01:22:24.6 | |
3444 | Karina Djakova | 1991 | — | 02:13:25.5 | +01:22:33.6 | |
3445 | Guna Agruma | 1968 | — | 02:13:34.3 | +01:22:42.4 | |
3446 | Gunta Amola | 1984 | — | 02:14:16.2 | +01:23:24.4 | |
3449 | Elena Pavlova | 1974 | — | 02:14:31.7 | +01:23:39.9 | |
3451 | Ilze Lauce | 1980 | — | 02:14:41.2 | +01:23:49.4 | |
3452 | Gundega Pētersone | 1976 | — | 02:14:41.3 | +01:23:49.4 | |
3453 | Inguna Tukiša | 1973 | — | 02:14:50.2 | +01:23:58.4 | |
3454 | Maija Krafte | 🇱🇻 LAT | 1971 | — | 02:15:13.2 | +01:24:21.4 |
3455 | Iveta Kruka | 1982 | — | 02:15:19.7 | +01:24:27.9 | |
3457 | Sindija Goldmane | 2004 | — | 02:15:58.7 | +01:25:06.9 | |
3458 | Arta Spilberga | 1984 | — | 02:16:00.7 | +01:25:08.9 | |
3460 | Santa Grosa-Goža | 🇱🇻 LAT | 1985 | — | 02:16:33.5 | +01:25:41.6 |
3464 | Aija Kanašēvica | 1961 | — | 02:16:54.7 | +01:26:02.9 | |
3465 | Ieva Mazpole | 1986 | — | 02:17:09.7 | +01:26:17.9 | |
3466 | Jolanta Kļaviņa | 1983 | — | 02:17:36.5 | +01:26:44.6 | |
3467 | Dārta Mestere | 1989 | — | 02:18:04.7 | +01:27:12.9 | |
3468 | Anna Bula | 1989 | — | 02:18:04.7 | +01:27:12.9 | |
3469 | Irina Haustova | 1972 | — | 02:18:34.5 | +01:27:42.7 | |
3470 | Anete Brīze | 1989 | — | 02:18:58.2 | +01:28:06.4 | |
3471 | Anitra Jurševska | 1961 | — | 02:19:01.5 | +01:28:09.7 | |
3472 | Kristīne Kalveite | 1982 | — | 02:19:58.2 | +01:29:06.4 | |
3473 | Iveta Valtere | 1980 | — | 02:19:58.5 | +01:29:06.7 | |
3475 | Kristīne Spilberga | 1981 | — | 02:20:02.3 | +01:29:10.5 | |
3478 | Ilze Binovska | 1974 | — | 02:21:19.7 | +01:30:27.9 | |
3480 | Kristīne Grostiņa | 1982 | — | 02:21:28.4 | +01:30:36.5 | |
3482 | Aleksandra Mikucka | 1990 | — | 02:21:41.5 | +01:30:49.7 | |
3483 | Sabīne Brokāne | 1992 | — | 02:22:29.4 | +01:31:37.6 | |
3484 | Elīna Kupča | 1981 | — | 02:23:29.4 | +01:32:37.6 | |
3486 | Rita Jansone | 1953 | — | 02:24:16.8 | +01:33:24.9 | |
3488 | Madara Ozola | 2000 | — | 02:25:01.5 | +01:34:09.7 | |
3489 | Sintija Tobiase | 1992 | — | 02:25:31.3 | +01:34:39.4 | |
3491 | Laura Mežiniece | 1986 | — | 02:26:47.8 | +01:35:55.9 | |
3492 | Irbe Krekle -Elizabete | 2001 | — | 02:27:58.6 | +01:37:06.7 | |
3493 | Jana Drone | 2002 | — | 02:27:58.8 | +01:37:06.9 | |
3495 | Irina Narožnova | 1988 | — | 02:29:25.5 | +01:38:33.7 | |
3496 | Vita Zarečanska | 1976 | — | 02:29:56.5 | +01:39:04.7 | |
3497 | Inna Pancenko | 1984 | — | 02:30:27.8 | +01:39:35.9 | |
3499 | Ilze Gabaliņa | 1979 | — | 02:31:02.3 | +01:40:10.4 | |
3501 | Inta Kešāne | 🇱🇻 LAT | 1982 | — | 02:32:51.3 | +01:41:59.4 |
3502 | Svetlana Kotova | 1987 | — | 02:33:31.7 | +01:42:39.8 | |
3503 | Marina Germane | 1983 | — | 02:33:37.3 | +01:42:45.4 |
Latvijas Riteņbraucēju vienības brauciens 2016
Organizators: Latvijas Kalnu divriteņu federācija
9.09.2016
Pasākuma norises datums