Ingus Krūmiņš 🇱🇻 LAT
01:50:29.3
Vieta: 262
Vieta grupā: 57 (M45-54)
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | Grupa | |
|---|---|---|---|---|---|---|---|
| 257 | Dana Boļšakova | 2006 | 01:50:12.3 | +00:31:16.6 | Amserv Motors Toyota / smartcars.lv | 🇱🇻 LAT | W15-18 |
| 258 | Gatis Ļaudams | 1987 | 01:50:22.1 | +00:31:25.8 | MTB Grobiņa | 🇱🇻 LAT | M35-44 |
| 259 | Mārtiņš Bajārs | 1988 | 01:50:24.3 | +00:31:28.6 | — | 🇱🇻 LAT | M35-44 |
| 260 | Ainis Lipšāns | 1989 | 01:50:27.1 | +00:31:30.8 | EviAns | 🇱🇻 LAT | M35-44 |
| 261 | Elmārs Olšteins | 1963 | 01:50:28.3 | +00:31:32.6 | ĀdažiVelo | 🇱🇻 LAT | M60+ |
| 262 | Ingus Krūmiņš | 1978 | 01:50:29.3 | +00:31:33.6 | — | 🇱🇻 LAT | M45-54 |
| 263 | ANDRIS EGLE | 1978 | 01:50:36.1 | +00:31:39.8 | — | 🇱🇻 LAT | M45-54 |
| 264 | Edijs Čākurs | 2005 | 01:50:48.1 | +00:31:51.8 | — | 🇱🇻 LAT | M19-34 |
| 265 | ZINTIS SKOPĀNS | 1968 | 01:50:51.3 | +00:31:55.6 | — | 🇱🇻 LAT | M55-59 |
| 266 | Arvids Šteinbergs | 1961 | 01:50:54.8 | +00:31:58.5 | — | 🇱🇻 LAT | M60+ |
| 267 | Ernests Rauls Laizāns | 2002 | 01:50:55.8 | +00:31:59.5 | — | 🇱🇻 LAT | M19-34 |
