# | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | Punkti grupā | |
---|---|---|---|---|---|---|---|---|---|
1 | 755 | Anita Antone | 🇱🇻 LAT | 1992 | Giant & Liv Team Latvia | W19-34 | 01:34:00.4 | +00:12:47.2 | 900 |
2 | 1105 | Krista Pūcīte | 🇱🇻 LAT | 1994 | ROADEX | W19-34 | 01:35:47.1 | +00:14:34.4 | 883 |
3 | 763 | Laura Ramane | 🇱🇻 LAT | 1990 | Maxima | W19-34 | 01:43:55.4 | +00:22:42.3 | 814 |
4 | 965 | Linda Eihmane | 🇱🇻 LAT | 2004 | Dobeles Sporta skola | W19-34 | 01:56:08.8 | +00:34:55.7 | 728 |
5 | 1020 | Baiba Jansone | 🇱🇻 LAT | 1997 | Nosiltini.lv/Smiltene | W19-34 | 01:56:40.9 | +00:35:27.8 | 725 |
6 | 1004 | Kristīne Ducena | 🇱🇻 LAT | 1990 | SK PRIEKUĻI | W19-34 | 01:58:03.9 | +00:36:50.8 | 717 |
7 | 1155 | Zane Olga Preise | 🇱🇻 LAT | 1995 | Latvian Cycling Girls | W19-34 | 01:59:34.8 | +00:38:21.7 | 708 |
8 | 1143 | Linda Gulbe | 🇱🇻 LAT | 1994 | Veloprofs.lv/TREK | W19-34 | 02:03:44.7 | +00:42:31.6 | 684 |
9 | 1165 | Loreta Knospiņa | 🇱🇻 LAT | 2003 | A2 team | W19-34 | 02:08:36.2 | +00:47:23.1 | 658 |
10 | 1287 | Sarah Richman | 🇱🇻 LAT | 1993 | — | W19-34 | 02:11:19.2 | +00:50:06.1 | 644 |
11 | 914 | Aiga Krauze | 1990 | — | W19-34 | 02:15:50.4 | +00:54:37.3 | 623 | |
12 | 1163 | Kintija Plētiena | 🇱🇻 LAT | 2004 | — | W19-34 | 02:17:17.4 | +00:56:04.2 | 616 |
13 | 1197 | Izolde Spriņģe | 🇱🇻 LAT | 2002 | Latvian Cycling Girls | W19-34 | 02:17:49.9 | +00:56:36.7 | 614 |
14 | 947 | Evija Albiņa-Alba | 🇱🇻 LAT | 1997 | EviAns | W19-34 | 02:18:05.4 | +00:56:52.3 | 613 |
15 | 900 | Santija Treija | 🇱🇻 LAT | 1990 | — | W19-34 | 02:19:48.5 | +00:58:35.3 | 605 |
16 | 1300 | Agija Šķēpa | 🇱🇻 LAT | 2000 | — | W19-34 | 02:20:11.5 | +00:58:58.4 | 604 |
17 | 924 | Marta Ratniece | 🇱🇻 LAT | 2000 | — | W19-34 | 02:21:23.9 | +01:00:10.8 | 598 |
18 | 1379 | Elīza Tūtere | 🇱🇻 LAT | 1992 | — | W19-34 | 02:23:54.3 | +01:02:41.1 | 588 |
19 | 1094 | Lelde Adele Skabarniece | 🇱🇻 LAT | 1997 | CapyCycleTM | W19-34 | 02:24:05.5 | +01:02:52.4 | 587 |
20 | 1190 | Edīte Mežciema | 🇱🇻 LAT | 1997 | — | W19-34 | 02:25:39.8 | +01:04:26.6 | 581 |
21 | 1171 | Elīna Ruperte | 🇱🇻 LAT | 1999 | — | W19-34 | 02:35:14.9 | +01:14:01.8 | 545 |
22 | 1154 | Laura Klezberga | 🇱🇻 LAT | 2000 | Harvest House | W19-34 | 02:48:55.8 | +01:27:42.7 | 501 |
23 | 1170 | Laima Keiša | 🇱🇻 LAT | 1997 | — | W19-34 | 02:52:15.8 | +01:31:02.7 | 491 |
24 | 1424 | Egija Antone | 🇱🇻 LAT | 1990 | — | W19-34 | 03:00:27.1 | +01:39:14.1 | 469 |
25 | 1397 | Ance Gulbinska | 🇱🇻 LAT | 1991 | — | W19-34 | 03:18:13.2 | +01:57:00.6 | 427 |
LVM Velomaratona 1. posms - Cēsis/Valmiera
Organizators: Latvijas Kalnu divriteņu federācija
28.04.2024
Pasākuma norises datums