| # | Starta Koridors | Valsts | Dalībnieks | Komanda |
|---|---|---|---|---|
| 4001 | 2 | 🇱🇻 LAT | Ieva Pauniņa | Engures sportam |
| 4002 | 2 | 🇱🇻 LAT | Inga Valtere | Selonia Dāmas |
| 4003 | 2 | 🇱🇻 LAT | Marta Ciekure | Sveaskog Baltfor |
| 4004 | - | 🇱🇻 LAT | Inese Matisāne | LiVelo / Zelta Zeme |
| 4005 | 2 | 🇱🇻 LAT | Ilze Freimane | Riteņvasara |
| 4006 | - | 🇱🇻 LAT | Vivita Ošiņa | — |
| 4007 | 2 | 🇱🇻 LAT | Kristīne Ošāne | A2 Dāmas |
| 4008 | 2 | 🇱🇻 LAT | Samanta Sonora Kalniņa | Velo Jēkabpils |
| 4010 | 2 | 🇱🇻 LAT | Lauma Lange | LiVelo / Zelta Zeme |
| 4011 | 2 | 🇱🇻 LAT | Dana Alksne | LiVelo / Zelta Zeme |
| 4012 | - | 🇱🇻 LAT | Daiga Skuja | Velo Iecava |
| 4014 | 2 | 🇱🇻 LAT | Ingūna Šmite | — |
| 4020 | 2 | 🇱🇻 LAT | Linda Mikanovska | Latvian Cycling Girls |
| 4021 | 2 | 🇱🇻 LAT | Liene Semjonova | — |
| 4030 | - | 🇱🇻 LAT | Liene Knospiņa | Riteņvasara |
| 4032 | - | 🇱🇻 LAT | Ieva Ozoliņa | — |
| 4035 | 2 | 🇱🇻 LAT | Santa Kuzmane | — |
| 4038 | 2 | 🇱🇻 LAT | Agita Keiša | — |
| 4041 | 2 | 🇱🇻 LAT | Ivita Paio | — |
| 4042 | - | 🇱🇻 LAT | Santa Bensone | — |
| 4043 | - | 🇱🇻 LAT | Amēlija Tīna Zariņa | Baldones riteņbraukšanas nodaļa |
| 4044 | - | 🇱🇻 LAT | Olga Vītoliņa | mammadaba |
| 4045 | - | 🇱🇻 LAT | Samanta Leona | LiVelo / Zelta Zeme |
| 4046 | - | 🇱🇻 LAT | Sabīne Kaimiņa | — |
| 4047 | - | 🇱🇻 LAT | Anzelika Trembe | Maxima |
| 4048 | - | 🇱🇻 LAT | Angelina Afanasjeva | Maxima |
| 4049 | - | — | Ieva Sauša | — |
| 4050 | - | 🇱🇻 LAT | Krista Atare | — |
| 4051 | - | 🇱🇻 LAT | Elīna Kronberga | Tevdarīni |
| 4052 | - | 🇱🇻 LAT | Elizabete Šmite | — |
| 4053 | - | 🇱🇻 LAT | Inese Vanaga | — |
| 4054 | - | 🇱🇻 LAT | Linda Breide | — |
| 4055 | - | 🇱🇻 LAT | Liene Skujiņa- Elcere | WESS MOTORS TOYOTA |
| 4056 | - | 🇱🇻 LAT | Elīna Skujiņa | WESS MOTORS TOYOTA |
| 4057 | 2 | 🇱🇻 LAT | Kate Anohina | — |
| 6001 | 2 | 🇱🇻 LAT | Uldis Skrebinskis | — |
| 6002 | 2 | 🇱🇻 LAT | Andris Dimitričenko | — |
| 6003 | 2 | 🇱🇻 LAT | Jānis Bajārs | — |
| 6004 | 2 | 🇱🇻 LAT | Antons Ciršs | KSenukai |
| 6005 | - | 🇱🇻 LAT | Vilmars Riekstins | — |
| 6007 | 2 | 🇱🇻 LAT | Ritvars Bensons | — |
| 6008 | 2 | 🇱🇻 LAT | Harijs Strahovs | — |
| 6009 | 2 | 🇱🇻 LAT | Andris Plūme | — |
| 6010 | 2 | 🇱🇻 LAT | Jānis Biķis | TROJA |
| 6011 | - | 🇱🇻 LAT | Everts Ignatjevs | — |
| 6012 | 2 | 🇱🇻 LAT | Aleksandrs Ruskihs | — |
| 6013 | 2 | 🇱🇻 LAT | Andis Cers | Velo Iecava |
| 6014 | 2 | 🇱🇻 LAT | Normunds Miķelsons | CapyCycleTM |
| 6015 | - | 🇱🇻 LAT | Jurģis Jaunkamps | Sveaskog Baltfor |
| 6017 | 2 | 🇱🇻 LAT | Ruslans Baranovs | WESS MOTORS TOYOTA |
LVM Velomaratona 2. posms Sigulda
Organizators: Latvijas Kalnu divriteņu federācija
12.05.2024
Pasākuma norises datums
