# | Numurs | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
---|---|---|---|---|---|---|---|
485 | 7151 | Brigita Dubra | 1979 | 00:53:09.8 | +00:25:08.5 | dubra.lv | 🇱🇻 LAT |
486 | 7141 | Maris Dubra | 1978 | 00:53:10.0 | +00:25:08.7 | dubra.lv | 🇱🇻 LAT |
487 | 7373 | Kitija Ramza | 1986 | 00:53:25.5 | +00:25:24.2 | AS RĪGAS SILTUMS | 🇱🇻 LAT |
488 | 7727 | Alexandre Mounine | 1960 | 00:53:25.7 | +00:25:24.4 | — | |
489 | 7773 | Ivars Timko | 1978 | 00:53:28.4 | +00:25:27.1 | — | |
490 | 7775 | Linda Timko | 1983 | 00:53:28.4 | +00:25:27.1 | — | |
491 | 7706 | Paula Gertnere | 2015 | 00:53:29.2 | +00:25:27.9 | — | |
492 | 7705 | Santa Gertnere | 1970 | 00:53:29.9 | +00:25:28.5 | — | |
493 | 7255 | Diana Novicka | 1980 | 00:53:32.8 | +00:25:31.5 | — | 🇱🇻 LAT |
494 | 7609 | Aleksandrs Vaščilo | 2008 | 00:53:35.2 | +00:25:33.9 | — | 🇱🇻 LAT |
495 | 7408 | Haralds Miķelsons | 2014 | 00:53:43.4 | +00:25:42.1 | — | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2023
Organizators: Igo Japiņa sporta aģentūra
17.09.2023
Pasākuma norises datums