# | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | 1 | Laiks | |
---|---|---|---|---|---|---|---|---|---|
1 | 2002 | Helvijs Kancers | 🇱🇻 LAT | 2008 | RRS DZIRCIEMS | M16 | 00:23:44.3 | 00:45:58.8 | — |
2 | 2006 | Arvils Vikštrems | 🇱🇻 LAT | 1989 | Velo+ Bottari Baltic | V | 00:23:51.6 | 00:45:59.2 | +00:00:00.4 |
3 | 2005 | Toms Strēlis | 🇱🇻 LAT | 2008 | RRS DZIRCIEMS | M16 | 00:23:47.5 | 00:46:00.5 | +00:00:01.7 |
4 | 2708 | Aleksandrs Kulakovs | 🇱🇻 LAT | 1998 | AS RĪGAS SILTUMS | V | 00:23:53.5 | 00:46:00.6 | +00:00:01.8 |
5 | 2004 | Oskars Jaunberzins | 🇱🇻 LAT | 2003 | DAKO Ziemeļvidzeme | V | 00:23:51.8 | 00:46:00.8 | +00:00:02.3 |
6 | 2001 | Marks Jākobsons | 🇱🇻 LAT | 2008 | RRS DZIRCIEMS | M16 | 00:23:51.1 | 00:46:00.9 | +00:00:02.1 |
7 | 2135 | Rūdolfs Šulcs | 🇱🇻 LAT | 2009 | KNSS/MSĢ | M16 | 00:23:52.5 | 00:46:01.0 | +00:00:02.2 |
8 | 2008 | Normunds Milčs | 🇱🇻 LAT | 1979 | — | V | 00:23:54.9 | 00:46:01.1 | +00:00:02.3 |
9 | 2009 | Aleksandrs Kurbatskis | 🇱🇻 LAT | 1992 | Velo+ Bottari Baltic | V | 00:23:52.9 | 00:46:01.1 | +00:00:02.3 |
10 | 2018 | Māris Rubiks | 🇱🇻 LAT | 1985 | SSI SCHAEFER | V | 00:23:53.3 | 00:46:01.3 | +00:00:02.5 |
11 | 2014 | Romans Trojanovs | 🇱🇻 LAT | 1989 | Velo+ Bottari Baltic | V | 00:23:52.9 | 00:46:01.6 | +00:00:02.8 |
12 | 2010 | Niks Ekerts | 🇱🇻 LAT | 1999 | HOPS! Factory Team | V | 00:23:56.8 | 00:46:02.4 | +00:00:03.6 |
13 | 2007 | Artūrs Kozulis | 🇱🇻 LAT | 1985 | RRS DZIRCIEMS | V | 00:23:53.2 | 00:46:02.9 | +00:00:04.1 |
14 | 2386 | Kirils Pogodins | 🇱🇻 LAT | 1987 | Amserv Motors Toyota / smartcars.lv | V | 00:23:53.7 | 00:46:03.0 | +00:00:04.2 |
15 | 2186 | Romans Popovs | 🇱🇻 LAT | 1986 | ATOM CYCLING CLUB | V | 00:23:53.4 | 00:46:03.1 | +00:00:04.3 |
16 | 2013 | Ivars Milužs | 🇱🇻 LAT | 1986 | ATOM CYCLING CLUB | V | 00:23:51.3 | 00:46:03.6 | +00:00:04.8 |
17 | 2194 | Toms Glaudiņš | 🇱🇻 LAT | 2004 | DAKO Ziemeļvidzeme | V | 00:23:51.6 | 00:46:03.7 | +00:00:04.9 |
18 | 2401 | Kārlis Krūmiņš | 🇱🇻 LAT | 1992 | KK | V | 00:23:52.2 | 00:46:04.1 | +00:00:05.3 |
19 | 2212 | Gints Vanders | 🇱🇻 LAT | 1987 | — | V | 00:23:59.6 | 00:46:04.6 | +00:00:05.8 |
20 | 2383 | Artis Bākans | 🇱🇻 LAT | 1990 | VeloRīts Gulbene | V | 00:23:57.3 | 00:46:04.7 | +00:00:05.9 |
21 | 2139 | Krišs Knodze | 🇱🇻 LAT | 1992 | Maxima | V | 00:23:52.7 | 00:46:05.1 | +00:00:06.3 |
22 | 2003 | Rinalds SKOPĀNS | 🇱🇻 LAT | 2002 | — | V | 00:23:52.3 | 00:46:05.5 | +00:00:06.7 |
23 | 2016 | Artūrs Fotins | 🇱🇻 LAT | 2008 | RRS DZIRCIEMS | M16 | 00:23:54.2 | 00:46:05.6 | +00:00:06.8 |
24 | 2042 | Raivo Reigass | 🇱🇻 LAT | 1984 | Āgenskalna Šmuļi | V | 00:24:06.2 | 00:46:06.0 | +00:00:07.2 |
25 | 2057 | Vladislavs Fesenko | 🇱🇻 LAT | 1987 | Velo+ Bottari Baltic | V | 00:23:54.0 | 00:46:06.5 | +00:00:07.7 |
26 | 2012 | Igors Račkovs | 🇱🇻 LAT | 1963 | Velo+ Bottari Baltic | V | 00:23:53.8 | 00:46:06.9 | +00:00:08.1 |
27 | 2015 | Karens Avaņesjans | 🇱🇻 LAT | 1980 | ATOM CYCLING CLUB | V | 00:23:57.1 | 00:46:08.9 | +00:00:10.1 |
28 | 2026 | Sergejs Vorobjovs | 🇱🇻 LAT | 1981 | ATOM CYCLING CLUB | V | 00:23:59.4 | 00:46:09.5 | +00:00:10.7 |
29 | 2143 | Andris Paukšte | 🇱🇻 LAT | 1982 | — | V | 00:24:03.7 | 00:46:10.0 | +00:00:11.2 |
30 | 2187 | Romans Kaširins | 🇱🇻 LAT | 1991 | ATOM CYCLING CLUB | V | 00:24:05.7 | 00:46:10.2 | +00:00:11.4 |
31 | 2090 | Lev Lapkis | 🇱🇻 LAT | 1984 | Velo+ Bottari Baltic | V | 00:23:56.6 | 00:46:10.6 | +00:00:11.8 |
32 | 2033 | Ernests Lenšs | 🇱🇻 LAT | 1994 | HOPS! Factory Team | V | 00:24:09.8 | 00:46:11.4 | +00:00:12.6 |
33 | 2029 | Pavels Matvejevs | 🇱🇻 LAT | 2010 | RRS/SD PRO | M14 | 00:24:06.1 | 00:46:12.4 | +00:00:13.6 |
34 | 2747 | Uldis Rutka | 🇱🇻 LAT | 1956 | — | V | 00:24:05.2 | 00:46:13.0 | +00:00:14.2 |
35 | 2146 | Artjoms Rogolevs | 🇱🇻 LAT | 1986 | — | V | 00:24:03.5 | 00:46:13.0 | +00:00:14.2 |
36 | 2020 | Uldis Rubenis | 🇱🇻 LAT | 1980 | Ledusskapis | V | 00:24:03.4 | 00:46:14.9 | +00:00:16.1 |
37 | 2727 | Ivans Landins | 🇱🇻 LAT | 2009 | RRS/SD PRO | M16 | 00:24:03.7 | 00:46:15.0 | +00:00:16.2 |
38 | 2037 | Reinis Hoiers | 🇱🇻 LAT | 1984 | — | V | 00:24:03.6 | 00:46:15.3 | +00:00:16.5 |
39 | 2024 | Viktors Admidiņš | 🇱🇻 LAT | 1978 | Rīgas valstspilsētas pašvaldība | V | 00:24:08.6 | 00:46:15.4 | +00:00:16.6 |
40 | 2046 | Eduards Tarnovskis | 🇱🇻 LAT | 1989 | — | V | 00:24:05.9 | 00:46:15.6 | +00:00:16.8 |
42 | 2032 | Gatis Luberts | 🇱🇻 LAT | 1990 | VeloLifestyle/SmiltenesBJSS | V | 00:24:04.2 | 00:46:17.7 | +00:00:18.9 |
43 | 2023 | Edvīns Panders | 🇱🇻 LAT | 1969 | Autonams | V | 00:24:03.8 | 00:46:18.2 | +00:00:19.4 |
44 | 2035 | Edvards Ļespuhs | 🇱🇻 LAT | 1997 | — | V | 00:24:09.2 | 00:46:18.4 | +00:00:19.6 |
45 | 2028 | Lūkass Teteris | 🇱🇻 LAT | 1996 | Baltijas sports | V | 00:24:08.9 | 00:46:18.7 | +00:00:19.9 |
46 | 2031 | Kaspars Īspēteris | 🇱🇻 LAT | 1983 | — | V | 00:24:05.8 | 00:46:19.1 | +00:00:20.3 |
47 | 2084 | Romans Ziskovičs | 🇱🇻 LAT | 1990 | Velo+ Bottari Baltic | V | 00:24:06.1 | 00:46:20.1 | +00:00:21.3 |
48 | 3090 | Linards Veide | 🇱🇻 LAT | 1989 | DTG-MySport | V | 00:24:03.5 | 00:46:20.4 | +00:00:21.6 |
49 | 2079 | Jānis Grīnvalds | 🇱🇻 LAT | 1991 | Sapņi uz pjedestāla | V | 00:24:05.6 | 00:46:21.7 | +00:00:22.9 |
50 | 2185 | Jānis Ankravs | 🇱🇻 LAT | 1970 | — | V | 00:24:03.5 | 00:46:22.7 | +00:00:23.9 |
51 | 2027 | Uldis Mors | 🇱🇻 LAT | 1988 | — | V | 00:24:04.3 | 00:46:30.1 | +00:00:31.3 |
52 | 2030 | Rihards Evele | 🇱🇻 LAT | 1983 | Amserv Motors Toyota / smartcars.lv | V | 00:24:04.9 | 00:46:34.7 | +00:00:35.9 |
53 | 2080 | Artūrs Ružs | 🇱🇻 LAT | 1970 | — | V | 00:24:06.5 | 00:46:37.7 | +00:00:38.9 |
54 | 2188 | Everts Buliņš | 🇱🇻 LAT | 2011 | RRS DZIRCIEMS | M14 | 00:24:10.3 | 00:48:37.3 | +00:02:38.5 |
55 | 2144 | Valentins Jegorovs | 🇱🇻 LAT | 1995 | — | V | 00:24:12.3 | 00:48:38.5 | +00:02:39.7 |
56 | 2191 | Juris Brinkmanis | 🇱🇻 LAT | 1975 | Erica Synths | V | 00:24:12.1 | 00:48:39.0 | +00:02:40.2 |
57 | 2053 | Jānis Sala | 🇱🇻 LAT | 1984 | — | V | 00:24:11.1 | 00:48:42.1 | +00:02:43.3 |
58 | 2065 | Igors Mihaļevs | 🇱🇻 LAT | 1988 | Velo Jēkabpils | V | 00:24:12.4 | 00:49:04.2 | +00:03:05.4 |
59 | 2038 | Maksims Rjabovs | 🇱🇻 LAT | 2004 | ATOM CYCLING CLUB | V | 00:25:40.2 | 00:49:26.0 | +00:03:27.2 |
60 | 2382 | Jānis Bruzinskis | 🇱🇻 LAT | 1985 | — | V | 00:25:22.2 | 00:49:26.1 | +00:03:27.3 |
61 | 2385 | Māris Strādnieks | 🇱🇻 LAT | 1979 | Vellapēda | V | 00:25:22.1 | 00:49:26.6 | +00:03:27.8 |
62 | 2043 | Jānis Ozoliņš | 🇱🇻 LAT | 1986 | Wirtgen Latvia | V | 00:25:12.2 | 00:49:26.9 | +00:03:28.1 |
63 | 2047 | Sandis Sokolovs | 🇱🇻 LAT | 1976 | DASP/Rīgas satiksme | V | 00:25:12.2 | 00:49:27.1 | +00:03:28.3 |
64 | 2082 | Jurģis Freināts | 🇱🇻 LAT | 2009 | Engures sportam | M16 | 00:25:10.7 | 00:49:27.7 | +00:03:28.9 |
65 | 2389 | Normunds Mucenieks | 1981 | TRUFIT.EU | V | 00:25:31.2 | 00:49:27.7 | +00:03:28.9 | |
66 | 2555 | Artis Akmenlauks | 🇱🇻 LAT | 1967 | — | V | 00:25:31.4 | 00:49:27.7 | +00:03:28.9 |
67 | 2391 | Madars Frīdmanis | 🇱🇻 LAT | 1990 | — | V | 00:25:38.9 | 00:49:27.9 | +00:03:29.1 |
68 | 2048 | Ivars Āboltiņš | 🇱🇻 LAT | 1968 | CRK Šmerlis | V | 00:25:11.9 | 00:49:28.5 | +00:03:29.7 |
69 | 2022 | Kaspars Artamonovs | 🇱🇻 LAT | 1987 | — | V | 00:25:27.1 | 00:49:28.9 | +00:03:30.1 |
70 | 2064 | Vitālijs Hodiko | 🇱🇻 LAT | 1990 | Randori | V | 00:25:28.8 | 00:49:28.9 | +00:03:30.1 |
71 | 2151 | Mihails Riks | 🇱🇻 LAT | 2010 | RRS/SD PRO | M14 | 00:25:12.6 | 00:49:29.0 | +00:03:30.2 |
72 | 2070 | Maksims Li | 🇱🇻 LAT | 1980 | Velo+ Bottari Baltic | V | 00:25:27.7 | 00:49:29.1 | +00:03:30.3 |
73 | 2384 | Jurgis Karulis | 🇱🇻 LAT | 1993 | — | V | 00:25:12.4 | 00:49:29.6 | +00:03:30.8 |
74 | 2227 | Teodors Marčenko | 🇱🇻 LAT | 2005 | — | V | 00:25:38.9 | 00:49:30.1 | +00:03:31.3 |
75 | 2058 | Valērijs Golvers | 🇱🇻 LAT | 1967 | — | V | 00:25:26.3 | 00:49:30.4 | +00:03:31.6 |
76 | 2049 | Raitis Muižnieks | 🇱🇻 LAT | 1968 | Auseklis IK | V | 00:25:27.9 | 00:49:30.4 | +00:03:31.6 |
77 | 2069 | Andis Balka | 🇱🇻 LAT | 1985 | AS RĪGAS SILTUMS | V | 00:25:26.9 | 00:49:31.1 | +00:03:32.3 |
78 | 2068 | Aleksandrs Knestjapins | 🇱🇻 LAT | 2006 | — | V | 00:25:34.3 | 00:49:31.7 | +00:03:32.9 |
79 | 2021 | Nauris Kalniņš | 🇱🇻 LAT | 1970 | — | V | 00:25:12.6 | 00:49:31.7 | +00:03:32.9 |
80 | 2055 | Elmārs Biksons | 🇱🇻 LAT | 1981 | — | V | 00:25:27.8 | 00:49:31.9 | +00:03:33.1 |
81 | 2142 | Žans Ribaks | 🇱🇻 LAT | 1967 | — | V | 00:25:39.3 | 00:49:32.0 | +00:03:33.2 |
82 | 2156 | Mārtiņš Kļaviņš | 🇱🇻 LAT | 1984 | — | V | 00:25:28.5 | 00:49:32.0 | +00:03:33.2 |
83 | 2078 | Vladimir Kryukov | 🇱🇻 LAT | 1988 | — | V | 00:25:38.3 | 00:49:32.3 | +00:03:33.5 |
84 | 2060 | Ivars Šteinbergs | 🇱🇻 LAT | 1982 | Āgenskalna Šmuļi | V | 00:25:28.3 | 00:49:33.3 | +00:03:34.5 |
85 | 2045 | Edijs Šaicāns | 🇱🇻 LAT | 1986 | — | V | 00:25:12.6 | 00:49:33.8 | +00:03:35.2 |
86 | 2051 | Mārtiņš Soste | 🇱🇻 LAT | 1988 | AS RĪGAS SILTUMS | V | 00:24:08.6 | 00:49:34.3 | +00:03:35.5 |
87 | 2071 | Aleksejs Pavlovs | 🇱🇻 LAT | 2004 | — | V | 00:25:38.5 | 00:49:34.9 | +00:03:36.1 |
88 | 2097 | Vilnis Markovs | 🇱🇻 LAT | 1976 | — | V | 00:25:25.6 | 00:49:35.1 | +00:03:36.3 |
89 | 2073 | Gundars Skrindževskis | 🇱🇻 LAT | 1985 | DASP/Rīgas satiksme | V | 00:25:38.4 | 00:49:35.3 | +00:03:36.5 |
90 | 2034 | Roberts Jaunzems | 🇱🇻 LAT | 1987 | Ignitis Group Latvija | V | 00:25:31.1 | 00:49:35.8 | +00:03:37.5 |
91 | 2141 | Mārtiņš Šteins | 🇱🇻 LAT | 1992 | — | V | 00:25:26.3 | 00:49:36.0 | +00:03:37.2 |
92 | 2128 | Ralfs Cimermanis | 🇱🇻 LAT | 1998 | — | V | 00:25:35.3 | 00:49:36.1 | +00:03:37.3 |
93 | 2052 | Leonīds Aļeksejevs | 🇱🇻 LAT | 1958 | — | V | 00:25:27.6 | 00:49:36.6 | +00:03:37.8 |
94 | 2214 | Olafs Milčs | 🇱🇻 LAT | 1976 | — | V | 00:25:33.2 | 00:49:36.8 | +00:03:38.1 |
95 | 2039 | Raimonds Dambis | 🇱🇻 LAT | 1976 | DTG-MySport | V | 00:25:27.5 | 00:49:36.9 | +00:03:38.1 |
96 | 2072 | Sergejs Čeremisins | 🇱🇻 LAT | 1978 | — | V | 00:25:37.9 | 00:49:36.9 | +00:03:38.1 |
97 | 2089 | Endijs Krastiņš | 🇱🇻 LAT | 1974 | — | V | 00:25:27.5 | 00:49:37.1 | +00:03:38.3 |
98 | 2066 | Martins Ints Valainis | 🇱🇻 LAT | 2007 | — | V | 00:25:40.6 | 00:49:37.2 | +00:03:38.4 |
99 | 2193 | Mārtiņš Riņķis | 🇱🇻 LAT | 1988 | Velo Iecava | V | 00:25:40.8 | 00:49:37.3 | +00:03:38.5 |
101 | 2086 | Aleksejs Paruševs | 🇱🇻 LAT | 1989 | — | V | 00:25:35.2 | 00:49:38.3 | +00:03:39.5 |
102 | 2061 | Ēriks Piņķis | 🇱🇻 LAT | 1974 | — | V | 00:25:38.8 | 00:49:38.8 | +00:03:40.6 |
Toyota Rīgas velomaratons 2024
Organizators: Igo Japiņa sporta aģentūra
2.06.2024
Pasākuma norises datums