# | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | 1 | Laiks | |
---|---|---|---|---|---|---|---|---|---|
1 | 2017 | Renāte Rodionova | 🇱🇻 LAT | 2002 | ĀdažiVelo | S | 00:24:06.6 | 00:46:15.8 | +00:00:17.1 |
2 | 2152 | Ieva Pauniņa | 🇱🇻 LAT | 1999 | Engures sportam | S | 00:25:37.3 | 00:49:38.1 | +00:03:39.3 |
3 | 2087 | Aleksandra Kurpniece | 🇱🇻 LAT | 1985 | Latvijas dzelzceļš | S | 00:25:36.7 | 00:49:45.3 | +00:03:46.5 |
4 | 2116 | Līva Luīze Bleive | 🇱🇻 LAT | 1997 | Digimoni Ar Žilitonu | S | 00:25:33.3 | 00:49:55.3 | +00:03:56.5 |
5 | 2584 | Katrīna Dambeniece | 🇱🇻 LAT | 2003 | Erica Synths | S | 00:26:54.6 | 00:51:17.7 | +00:05:18.9 |
6 | 2105 | Olga Ballo | 🇱🇻 LAT | 1976 | Velo+ Bottari Baltic | S | 00:26:12.6 | 00:51:24.2 | +00:05:25.4 |
7 | 2169 | Gunita Barisa | 🇱🇻 LAT | 1979 | Latvian Cycling Girls | S | 00:25:48.3 | 00:51:24.4 | +00:05:25.6 |
8 | 2252 | Linda Elīna Austruma | 🇱🇻 LAT | 1995 | HOPS! Factory Team | S | 00:26:51.2 | 00:51:25.2 | +00:05:26.4 |
9 | 2206 | Madara Šneidere | 🇱🇻 LAT | 1992 | Latvian Cycling Girls | S | 00:27:11.2 | 00:52:31.4 | +00:06:32.6 |
10 | 2363 | Jekaterina Kotello | 🇱🇻 LAT | 1981 | — | S | 00:27:02.5 | 00:52:35.8 | +00:06:37.0 |
11 | 2120 | Lana Bugrova | 🇱🇻 LAT | 1977 | Velo+ Bottari Baltic | S | 00:26:26.9 | 00:52:44.8 | +00:06:46.8 |
12 | 2234 | Ilze Leščinska | 🇱🇻 LAT | 1978 | AS RĪGAS SILTUMS | S | 00:27:52.2 | 00:52:56.1 | +00:06:57.3 |
13 | 2261 | Eva Mārtiņsone | 🇱🇻 LAT | 1976 | — | S | 00:27:50.3 | 00:53:56.9 | +00:07:58.1 |
14 | 2275 | Egle Gaubiene | 🇱🇻 LAT | 1981 | — | S | 00:28:37.8 | 00:55:56.6 | +00:09:57.8 |
15 | 2205 | Sigita Šilinska | 🇱🇻 LAT | 1973 | Latvian Cycling Girls | S | 00:28:43.7 | 00:56:12.9 | +00:10:14.1 |
16 | 2302 | Izolde Spriņģe | 🇱🇻 LAT | 2002 | Latvian Cycling Girls | S | 00:28:01.1 | 00:56:20.8 | +00:10:22.5 |
17 | 2317 | Sigita Paegle-Kalniša | 🇱🇻 LAT | 1985 | — | S | 00:29:14.9 | 00:56:23.8 | +00:10:25.3 |
18 | 2944 | Dace Muižniece-Zariņa | 🇱🇻 LAT | 1985 | Latvian Cycling Girls | S | 00:29:33.5 | 00:56:47.8 | +00:10:49.8 |
19 | 2684 | Elīna Miezīte | 🇱🇻 LAT | 1990 | — | S | 00:29:41.2 | 00:56:53.8 | +00:10:55.4 |
20 | 2318 | Evita Rošāne | 🇱🇻 LAT | 1983 | Latvian Cycling Girls | S | 00:29:33.1 | 00:56:57.4 | +00:10:58.6 |
21 | 2943 | Svetlana Dreimane | 🇱🇻 LAT | 1977 | Latvian Cycling Girls | S | 00:29:33.7 | 00:57:00.9 | +00:11:02.1 |
22 | 2942 | Inita Indrane | 🇱🇻 LAT | 1980 | Latvian Cycling Girls | S | 00:29:34.3 | 00:57:03.7 | +00:11:04.9 |
23 | 2251 | Ilze Vilciņa | 🇱🇻 LAT | 1990 | Latvian Cycling Girls | S | 00:29:22.5 | 00:57:04.4 | +00:11:05.6 |
24 | 2819 | Nataliya Dudanovska | 🇱🇻 LAT | 1987 | C.T.Co | S | 00:29:47.7 | 00:57:06.0 | +00:11:07.2 |
25 | 2269 | Inga Kancere | 🇱🇻 LAT | 1979 | Latvian Cycling Girls | S | 00:29:23.9 | 00:57:07.7 | +00:11:08.9 |
26 | 2831 | Ervita Pļehņeviča | 🇱🇻 LAT | 1981 | — | S | 00:30:26.7 | 00:58:55.3 | +00:12:56.5 |
27 | 2321 | Inga Valtere | 🇱🇻 LAT | 1977 | Maxima | S | 00:29:55.5 | 00:59:03.0 | +00:13:04.2 |
28 | 2376 | Inga Vilima | 🇱🇻 LAT | 1973 | Latvian Cycling Girls | S | 00:30:02.8 | 01:00:01.9 | +00:14:03.1 |
29 | 2455 | Ilga Slice | 🇱🇻 LAT | 1989 | Latvian Cycling Girls | S | 00:31:32.5 | 01:01:51.1 | +00:15:52.3 |
30 | 2328 | Dace Bleidere | 🇱🇻 LAT | 1979 | — | S | 00:31:22.6 | 01:02:30.2 | +00:16:31.4 |
31 | 2438 | Ginta Auniņa | 🇱🇻 LAT | 1991 | LALUNA | S | 00:32:04.1 | 01:03:02.7 | +00:17:03.9 |
32 | 2425 | Zane Kalnina | 🇱🇻 LAT | 1995 | Accenture Baltics | S | 00:31:29.5 | 01:03:03.3 | +00:17:04.5 |
33 | 2898 | Dana Alksne | 🇱🇻 LAT | 1979 | LiVelo / Zelta Zeme | S | 00:33:09.6 | 01:03:49.1 | +00:17:50.3 |
34 | 2416 | Simona Zilberte | 🇱🇻 LAT | 1972 | DASP/Rīgas satiksme | S | 00:33:19.7 | 01:03:52.0 | +00:17:53.2 |
35 | 2427 | Estere Tamma | 🇱🇻 LAT | 1997 | #nightrideriga | S | 00:32:50.8 | 01:04:06.5 | +00:18:07.7 |
36 | 2354 | Eva Nekai | 🇱🇻 LAT | 1982 | — | S | 00:33:09.4 | 01:04:16.2 | +00:18:17.4 |
37 | 2610 | Jana Tālmane | 🇱🇻 LAT | 1990 | — | S | 00:33:46.8 | 01:04:22.9 | +00:18:24.1 |
38 | 2489 | Velta Skolmeistere | 🇱🇻 LAT | 1993 | — | S | 00:33:00.4 | 01:04:53.8 | +00:18:55.1 |
39 | 2940 | Zane Treide-Neimane | 🇱🇻 LAT | 1988 | Latvian Cycling Girls | S | 00:34:04.6 | 01:05:20.9 | +00:19:22.1 |
40 | 2431 | Sintija Laugale | 🇱🇻 LAT | 1989 | Latvian Cycling Girls | S | 00:32:43.3 | 01:06:05.2 | +00:20:06.4 |
41 | 2462 | Ligita Leitlande | 🇱🇻 LAT | 1970 | Troja | S | 00:33:53.8 | 01:06:49.2 | +00:20:50.4 |
42 | 2558 | Elita Pūpola | 🇱🇻 LAT | 1961 | — | S | 00:34:15.9 | 01:06:55.8 | +00:20:57.7 |
43 | 2804 | Lauma Brežģe | 🇱🇻 LAT | 1991 | — | S | 00:34:25.5 | 01:06:58.0 | +00:20:59.2 |
44 | 2478 | Elīna Sīpola | 🇱🇻 LAT | 2005 | — | S | 00:32:35.7 | 01:07:06.6 | +00:21:07.8 |
45 | 2460 | Olga Bluma | 🇱🇻 LAT | 1984 | Accenture Baltics | S | 00:33:58.9 | 01:07:25.7 | +00:21:26.9 |
46 | 2448 | Ingūna Šmite | 🇱🇻 LAT | 1978 | — | S | 00:33:09.1 | 01:07:31.1 | +00:21:32.3 |
47 | 2439 | Agnese Elliņa | 🇱🇻 LAT | 1977 | AS RĪGAS SILTUMS | S | 00:35:08.9 | 01:07:52.3 | +00:21:53.5 |
48 | 2508 | Marta Gredzena | 🇱🇻 LAT | 1996 | — | S | 00:34:40.6 | 01:08:05.0 | +00:22:06.2 |
49 | 2445 | Laine Helmane | 🇱🇻 LAT | 2000 | RIX Rīgas lidosta | S | 00:34:16.9 | 01:08:24.3 | +00:22:25.5 |
50 | 2443 | Inesa Briede | 🇱🇻 LAT | 1978 | DASP/Rīgas satiksme | S | 00:34:24.4 | 01:08:50.9 | +00:22:52.1 |
51 | 2779 | Sarah Richman | 🇬🇧 GBR | 1993 | — | S | 00:35:20.9 | 01:08:59.4 | +00:23:00.6 |
52 | 2370 | Gunta Fetere-Fektere | 🇱🇻 LAT | 1960 | — | S | 00:34:23.7 | 01:09:01.4 | +00:23:02.6 |
53 | 2941 | Kristīna Artemenkova | 🇱🇻 LAT | 1999 | Latvian Cycling Girls | S | 00:35:32.4 | 01:09:02.0 | +00:23:03.2 |
54 | 2458 | Inese Vingre | 🇱🇻 LAT | 1969 | Maxima | S | 00:34:19.5 | 01:09:04.1 | +00:23:05.3 |
55 | 2958 | Kristiāna Zālīte | 🇱🇻 LAT | 1997 | Riteņvasara | S | 00:35:46.1 | 01:09:33.0 | +00:23:34.2 |
56 | 2461 | ALDA VULĀNE | 🇱🇻 LAT | 1954 | Velo Jēkabpils | S | 00:34:37.1 | 01:10:28.1 | +00:24:29.3 |
57 | 2929 | Līva Kreitāle | 🇱🇻 LAT | 2003 | — | S | 00:36:42.1 | 01:10:49.6 | +00:24:50.8 |
58 | 2423 | Ilvija Tīrumniece | 🇱🇻 LAT | 1970 | DASP/Rīgas satiksme | S | 00:35:51.2 | 01:10:50.1 | +00:24:51.3 |
59 | 2972 | Viktorija Konona | 🇱🇻 LAT | 1992 | Atea Global Services | S | 00:38:37.1 | 01:10:51.4 | +00:24:52.6 |
60 | 2486 | Lilija Sapiro | 🇱🇻 LAT | 1987 | — | S | 00:36:20.7 | 01:11:27.3 | +00:25:28.5 |
61 | 2945 | Evita Kviese-Poliņa | 🇱🇻 LAT | 1993 | Latvian Cycling Girls | S | 00:36:45.6 | 01:11:29.8 | +00:25:31.9 |
62 | 2499 | Diāna Zavadska | 🇱🇻 LAT | 1986 | — | S | 00:35:54.8 | 01:11:43.4 | +00:25:44.6 |
63 | 2464 | Ilze Zaščerinska | 🇱🇻 LAT | 1989 | AS RĪGAS SILTUMS | S | 00:35:11.9 | 01:11:46.2 | +00:25:47.4 |
64 | 2718 | Silvija Eglāja-Grandava | 🇱🇻 LAT | 1992 | — | S | 00:36:16.5 | 01:11:53.7 | +00:25:54.9 |
65 | 2672 | Idania Lizbeth Rodriguez | 🇱🇻 LAT | 1977 | Accenture Baltics | S | 00:36:02.7 | 01:11:54.2 | +00:25:55.4 |
66 | 2615 | Lelde Sarma | 🇱🇻 LAT | 1987 | Rolling | S | 00:35:36.4 | 01:11:56.9 | +00:25:58.1 |
67 | 2690 | Laila Ceika | 🇱🇻 LAT | 1952 | Rīgas valstspilsētas pašvaldība | S | 00:36:57.1 | 01:12:07.6 | +00:26:08.8 |
68 | 2602 | Elīza Viekale-Gasjūne | 🇱🇻 LAT | 2003 | — | S | 00:37:17.1 | 01:12:17.3 | +00:26:18.5 |
69 | 2921 | Kintija Plētiena | 🇱🇻 LAT | 2004 | Metālu Pasaule | S | 00:36:54.4 | 01:12:32.2 | +00:26:33.4 |
70 | 2787 | Eva Balaško | 🇱🇻 LAT | 1974 | AUTO KADA | S | 00:35:56.5 | 01:12:37.8 | +00:26:39.9 |
71 | 3094 | Linda Milca | 🇱🇻 LAT | 1977 | — | S | 00:37:25.3 | 01:12:40.1 | +00:26:41.3 |
72 | 3129 | Sandija Šēnberga | 🇱🇻 LAT | 1970 | — | S | 00:37:03.6 | 01:12:41.7 | +00:26:42.9 |
73 | 3036 | Sandra Vancāne | 🇱🇻 LAT | 1965 | — | S | 00:38:22.9 | 01:12:56.1 | +00:26:57.3 |
74 | 2498 | Sandra Viekale-Gasjūne | 🇱🇻 LAT | 1978 | — | S | 00:36:19.9 | 01:13:34.3 | +00:27:35.5 |
75 | 2496 | Liene Gātere | 🇱🇻 LAT | 1984 | — | S | 00:36:54.4 | 01:13:36.7 | +00:27:37.9 |
76 | 2728 | Dārta Ārsteniece | 🇱🇻 LAT | 2003 | — | S | 00:36:54.2 | 01:13:36.9 | +00:27:38.1 |
77 | 2883 | ANASTASIJA BEZUGLOVA | 🇱🇻 LAT | 1998 | — | S | 00:37:17.5 | 01:13:40.2 | +00:27:41.4 |
78 | 3012 | Viktorija Zimeta | 🇱🇻 LAT | 1994 | AS Magnetiq Bank | S | 00:38:43.3 | 01:13:51.7 | +00:27:52.9 |
79 | 2520 | Laine Elliņa | 🇱🇻 LAT | 2001 | AS RĪGAS SILTUMS | S | 00:35:09.6 | 01:14:08.8 | +00:28:10.4 |
80 | 3023 | Jana Briede | 🇱🇻 LAT | 1992 | — | S | 00:38:41.4 | 01:14:38.6 | +00:28:39.8 |
81 | 2693 | Inta Leite | 🇱🇻 LAT | 1970 | Rīgas valstspilsētas pašvaldība | S | 00:49:46.2 | 01:14:46.7 | +00:28:47.9 |
82 | 2864 | Lelde Adele Skabarniece | 🇱🇻 LAT | 1997 | Capy cycle team | S | 00:39:22.4 | 01:15:07.2 | +00:29:08.4 |
83 | 2687 | Madara Gelsberga-Sokolova | 🇱🇻 LAT | 1990 | — | S | 00:39:30.6 | 01:15:10.0 | +00:29:11.2 |
84 | 2962 | Ļubova Blaževiča | 🇱🇻 LAT | 1991 | — | S | 00:39:07.5 | 01:15:11.8 | +00:29:13.2 |
85 | 3058 | Viktorija Nadejeva | 🇱🇻 LAT | 1985 | WESS Motors TOYOTA | S | 00:37:24.9 | 01:16:22.2 | +00:30:23.4 |
86 | 2528 | Evita Jurēvica | 🇱🇻 LAT | 1980 | GASO | S | 00:37:09.8 | 01:16:39.5 | +00:30:40.7 |
87 | 2481 | Kristīne Ošāne | 🇱🇻 LAT | 1982 | A2 Dāmas | S | 00:37:16.1 | 01:16:44.8 | +00:30:46.1 |
88 | 2490 | Dagnija Turlaja | 🇱🇻 LAT | 1976 | CrossChem | S | 00:38:44.7 | 01:17:16.8 | +00:31:18.2 |
89 | 2682 | Evita Lapčinska | 🇱🇻 LAT | 1989 | GASO | S | 00:39:07.1 | 01:17:32.5 | +00:31:33.7 |
90 | 2465 | Jūlija Akučāne | 🇱🇻 LAT | 1988 | DECTA | S | 00:42:12.8 | 01:17:39.1 | +00:31:40.3 |
91 | 2860 | Ekaterina Tikhomirnova | 🇱🇻 LAT | 1988 | DECTA | S | 00:39:19.4 | 01:17:39.3 | +00:31:40.5 |
92 | 3028 | Agnese Straupe | 🇱🇻 LAT | 1991 | — | S | 00:39:33.6 | 01:18:09.8 | +00:32:11.5 |
93 | 2737 | Anta Damniece | 🇱🇻 LAT | 1992 | Dzelzs Rumaks | S | 00:39:11.5 | 01:18:24.0 | +00:32:25.2 |
94 | 2971 | Jeļena Obuhova | 🇱🇻 LAT | 2000 | Atea Global Services | S | 00:40:21.7 | 01:18:51.1 | +00:32:52.3 |
95 | 2580 | Arīna Telepņeva-Nahtmane | 🇱🇻 LAT | 1998 | — | S | 00:38:24.5 | 01:19:13.2 | +00:33:14.4 |
96 | 2537 | Ramona Karīna Saliņa | 🇱🇻 LAT | 1997 | SEB Global Services | S | 00:39:07.8 | 01:19:14.1 | +00:33:15.3 |
97 | 2441 | Ilona Vaivode | 🇱🇻 LAT | 1974 | LiVelo / Zelta Zeme | S | 00:38:27.3 | 01:19:17.7 | +00:33:18.9 |
98 | 2514 | Linda Lipse | 🇱🇻 LAT | 1977 | Rolling | S | 00:39:11.7 | 01:19:30.5 | +00:33:31.7 |
99 | 2771 | Agnija Rimša | 🇱🇻 LAT | 1982 | — | S | 00:39:33.9 | 01:19:31.6 | +00:33:32.8 |
100 | 3074 | Laura Bruzgala | 🇱🇻 LAT | 1982 | Maxima | S | 00:42:07.3 | 01:19:34.2 | +00:33:35.4 |
Toyota Rīgas velomaratons 2024
Organizators: Igo Japiņa sporta aģentūra
2.06.2024
Pasākuma norises datums