Ansis Tomsons

Ansis Tomsons 🇱🇻

9,719 kcal

Enerģija

42 / 80

Vieta

284 km

Distance

30 stundas

Laiks

234 km

Riteņbraukšana

50 km

Pastaiga

Dalībnieka rezultāti
# Name Starta laiks Kopējais laiks KM Serviss
1 At least you don't have a wet ass from sitting on the couch. 26.11.2025 07:17 0:36:05 10,15 STRAVA
2 be formless, shapeless, like water 10.11.2025 07:17 0:31:25 10,21 STRAVA
3 CYCLING 7.11.2025 07:07 0:29:12 10,16 GARMIN
4 CYCLING 10.11.2025 16:31 0:30:57 10,11 GARMIN
5 CYCLING 12.11.2025 07:17 0:30:41 10,11 GARMIN
6 CYCLING 6.11.2025 16:32 0:30:25 10,15 GARMIN
7 CYCLING 4.11.2025 16:55 0:30:48 10,14 GARMIN
8 CYCLING 3.11.2025 16:27 0:31:45 10,16 GARMIN
9 CYCLING 25.11.2025 17:00 0:31:18 10,23 GARMIN
10 CYCLING 4.11.2025 07:07 0:29:54 10,2 GARMIN
11 CYCLING 11.11.2025 16:45 0:30:46 10,1 GARMIN
12 CYCLING 25.11.2025 07:15 0:32:06 10,23 GARMIN
13 CYCLING 13.11.2025 07:04 0:27:13 10,25 GARMIN
14 CYCLING 11.11.2025 07:10 0:28:49 10,19 GARMIN
15 CYCLING 28.11.2025 07:06 0:30:18 10,23 GARMIN
16 CYCLING 26.11.2025 16:45 0:38:54 10,22 GARMIN
17 CYCLING 13.11.2025 16:32 0:34:27 10,25 GARMIN
18 Did you see anything while I was dancing? 27.11.2025 16:55 0:38:53 10,15 STRAVA
19 Do not interrupt me when I'm daydreaming. When a zebra's in the zone, leave him alone. 13.11.2025 11:06 1:40:41 2,77 STRAVA
20 HIKING 15.11.2025 11:13 2:22:33 8,4 GARMIN
21 I do have my moments. Not many, but I have them. 7.11.2025 16:18 0:31:44 10,22 STRAVA
22 If we don't get this brook babbling we're all going to end up looking like doe-eyed labradors 12.11.2025 12:04 2:01:59 1,27 STRAVA
23 I need your clothes, your boots, and your bicycle. 29.11.2025 13:48 0:09:34 0,51 STRAVA
24 I will let you down. I will make you hurt. 11.11.2025 11:00 1:13:54 2,5 STRAVA
25 Of course there's the possibility that you've gone right out of your mind. 7.11.2025 11:07 0:48:38 2,56 STRAVA