# | Numurs | Dalībnieks | Gads | Laiks | Komanda | Valsts | Grupa | |
---|---|---|---|---|---|---|---|---|
209 | 3452 | Vladimir Kryukov | 1988 | 01:17:57.9 | +00:10:38.4 | ATOM CYCLING CLUB | 🇱🇻 LAT | TM |
210 | 2311 | Mārcis Klieders | 2006 | 01:17:58.6 | +00:10:39.1 | VeloLifestyle/SmiltenesBJSS | 🇱🇻 LAT | TM |
211 | 3898 | Emīls Lorencs | 2008 | 01:17:58.7 | +00:10:39.2 | Ķekavas NSS | 🇱🇻 LAT | TM |
212 | 3899 | Miķelis Luža | 2008 | 01:17:58.8 | +00:10:39.4 | Ķekavas NSS | 🇱🇻 LAT | TM |
213 | 3386 | Kaspars Īspēteris | 1983 | 01:17:59.7 | +00:10:40.3 | POWER PEDAL | 🇱🇻 LAT | TM |
214 | 2337 | Mārtiņš Riņķis | 1988 | 01:18:02.1 | +00:10:42.6 | — | 🇱🇻 LAT | TM |
215 | 2403 | Uldis Ceske | 1980 | 01:18:02.4 | +00:10:43.3 | — | 🇱🇻 LAT | TM |
216 | 2486 | Alvis Mikovs | 1984 | 01:18:02.5 | +00:10:43.1 | Autentica | 🇱🇻 LAT | TM |
217 | 2158 | Viesturs Rauza | 1990 | 01:18:04.4 | +00:10:45.1 | Lidosta "Rīga" | 🇱🇻 LAT | TM |
218 | 2583 | Sandis Helvigs | 1998 | 01:18:06.5 | +00:10:47.1 | — | 🇱🇻 LAT | TM |
219 | 2449 | Juris Kalnišs | 1983 | 01:18:11.2 | +00:10:51.8 | MAK IT | 🇱🇻 LAT | TM |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizators: Latvijas Kalnu divriteņu federācija
4.09.2022
Pasākuma norises datums