# | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | |
---|---|---|---|---|---|---|---|---|
2064 | 3288 | Elīna Pavāre | 🇱🇻 LAT | 1988 | Pavāri | TF | 02:31:53.9 | +01:24:34.5 |
2066 | 4150 | Indra Gailāne | 1993 | Zalaris | TF | 02:31:59.8 | +01:24:40.3 | |
2067 | 3910 | Signe Lazovska | 🇱🇻 LAT | 1990 | Sadales tīkls | TF | 02:32:09.0 | +01:24:49.5 |
2068 | 3292 | Dita Tjumina | 1979 | Sadales tīkls | TF | 02:32:12.4 | +01:24:53.4 | |
2069 | 3296 | Benita Kusiņa | 🇱🇻 LAT | 1979 | — | TF | 02:32:13.4 | +01:24:54.2 |
2070 | 3893 | Ludmila Maksimova | 🇱🇻 LAT | 1994 | Elektrum | TF | 02:32:18.1 | +01:24:58.6 |
2071 | 4346 | Agnese Elpere | 🇱🇻 LAT | 1997 | Bucher Municipal SIA | TF | 02:32:18.9 | +01:24:59.4 |
2073 | 3711 | Līga Krastiņa | 🇱🇻 LAT | 1993 | — | TF | 02:32:22.0 | +01:25:02.5 |
2074 | 3721 | Liene Tanasijčuka | 1984 | SIA "Rīgas namu pārvaldnieks" | TF | 02:32:27.8 | +01:25:08.4 | |
2075 | 4265 | Līga Ogste | 🇱🇻 LAT | 1976 | — | TF | 02:32:28.6 | +01:25:09.2 |
2076 | 3473 | Linda Cimmere | 1985 | KVIST | TF | 02:32:39.4 | +01:25:20.2 | |
2077 | 3328 | Kristīne Vaļģe | 🇱🇻 LAT | 1981 | — | TF | 02:32:40.3 | +01:25:20.8 |
2078 | 4231 | Elīna Bērziņa | 🇱🇻 LAT | 1982 | Rīgas valstspilsētas pašvaldība | TF | 02:32:48.4 | +01:25:29.3 |
2079 | 4531 | Laura Bēce | 🇱🇻 LAT | 1989 | — | TF | 02:32:52.4 | +01:25:33.0 |
2082 | 3536 | Liene Melbārde | 🇱🇻 LAT | 1988 | ZAAO | TF | 02:32:56.5 | +01:25:37.1 |
2083 | 3348 | Antra Šverna | 🇱🇻 LAT | 1983 | — | TF | 02:33:05.2 | +01:25:45.7 |
2084 | 3704 | Kristīne Bērziņa | 1988 | — | TF | 02:33:05.2 | +01:25:45.7 | |
2085 | 3925 | Izabella Ieraga | 🇱🇻 LAT | 2006 | SAAB | TF | 02:33:20.6 | +01:26:01.2 |
2087 | 4435 | Andžela Udalova | 1981 | Latvija Pirmajā vietā | TF | 02:33:20.7 | +01:26:01.3 | |
2089 | 3924 | Inga Ieraga | 🇱🇻 LAT | 1973 | SAAB | TF | 02:33:21.4 | +01:26:02.1 |
2090 | 3246 | Līga Judina | 🇱🇻 LAT | 1961 | Smiltenes novads | TF | 02:33:29.5 | +01:26:10.9 |
2092 | 4208 | Natalja Cucaka | 1977 | Rīgas satiksme | TF | 02:33:40.8 | +01:26:21.4 | |
2094 | 3408 | Inese Kluce | 🇱🇻 LAT | 1958 | Mevi Gym | TF | 02:33:45.0 | +01:26:25.6 |
2096 | 3337 | Dace Moroza | 🇱🇻 LAT | 1978 | — | TF | 02:33:51.5 | +01:26:32.1 |
2098 | 3980 | Laura Šefere | 1990 | KVIST | TF | 02:34:13.3 | +01:26:53.9 | |
2101 | 3317 | Evija Homko | 🇱🇻 LAT | 1987 | Sadales tīkls | TF | 02:34:32.7 | +01:27:13.3 |
2102 | 3719 | Kristīne Sniedzīte | 🇱🇻 LAT | 1982 | Troja | TF | 02:34:32.8 | +01:27:13.4 |
2103 | 3720 | Liene Sniedzīte | 🇱🇻 LAT | 2011 | Troja | TF | 02:34:33.9 | +01:27:14.4 |
2104 | 3845 | Leila Raģele | 🇱🇻 LAT | 1996 | — | TF | 02:34:39.5 | +01:27:20.7 |
2106 | 3659 | Margarita Goža | 🇱🇻 LAT | 2012 | Elektrum | TF | 02:34:40.4 | +01:27:21.4 |
2108 | 3378 | Valērija Ļeontjeva | 🇱🇻 LAT | 1992 | — | TF | 02:34:46.9 | +01:27:27.5 |
2110 | 3334 | Līga Dzelzkalēja | 1985 | Sadales tīkls | TF | 02:34:53.6 | +01:27:34.1 | |
2112 | 3160 | LIGITA VOITKĀNE | 🇱🇻 LAT | 1962 | — | TF | 02:35:03.1 | +01:27:43.6 |
2114 | 4193 | Signe Ose | 1980 | — | TF | 02:35:15.8 | +01:27:56.4 | |
2116 | 3658 | Santa Grosa-Goža | 🇱🇻 LAT | 1985 | Elektrum | TF | 02:35:24.8 | +01:28:05.3 |
2119 | 4333 | Ilze Sausā | 🇱🇻 LAT | 1976 | ZAAO | TF | 02:35:33.8 | +01:28:14.3 |
2120 | 3341 | Elīna Jansone | 1981 | Sadales tīkls | TF | 02:35:43.2 | +01:28:23.8 | |
2128 | 3664 | Diana Kramarova | 2011 | Elektrum | TF | 02:37:00.6 | +01:29:41.2 | |
2131 | 4294 | Kamilla Nagle | 🇱🇻 LAT | 1978 | Katram&Katrai | TF | 02:37:20.6 | +01:30:01.2 |
2132 | 4534 | Ieva Sīpola | 🇱🇻 LAT | 1983 | — | TF | 02:37:25.5 | +01:30:06.6 |
2134 | 4331 | Baiba Vitkovska | 🇱🇻 LAT | 1967 | — | TF | 02:37:34.2 | +01:30:14.8 |
2136 | 3911 | Sintija Sīle | 1991 | Sadales tīkls | TF | 02:37:37.5 | +01:30:18.1 | |
2137 | 4051 | Džinija Stālmane | 2008 | Sadales tīkls | TF | 02:37:38.6 | +01:30:19.2 | |
2138 | 3563 | Elīna Nazarova | 2006 | — | TF | 02:37:48.9 | +01:30:29.5 | |
2139 | 4078 | Evita Jurēvica | 🇱🇻 LAT | 1980 | "GASO" | TF | 02:37:52.4 | +01:30:33.2 |
2140 | 3397 | Klinta Purniņa | 🇱🇻 LAT | 1988 | Siguldas Būvmeistars | TF | 02:37:52.8 | +01:30:33.4 |
2141 | 3826 | Kristīne Ieviņa | 🇱🇻 LAT | 1994 | Lidosta "Rīga" | TF | 02:37:53.4 | +01:30:34.0 |
2142 | 3338 | Līga Kārkliņa | 🇱🇻 LAT | 1984 | — | TF | 02:38:08.1 | +01:30:48.7 |
2147 | 3546 | Agnese Kramēna-Juzova | 🇱🇻 LAT | 1993 | Rīgas valstspilsētas pašvaldība | TF | 02:38:28.0 | +01:31:08.5 |
2148 | 3879 | Kristīne Dīķe | 🇱🇻 LAT | 1984 | Elektrum | TF | 02:38:35.5 | +01:31:16.1 |
2149 | 3662 | Oksana Kramarova | 1981 | Elektrum | TF | 02:38:38.0 | +01:31:18.5 | |
2150 | 3859 | Maija Paula Ģīle | 🇱🇻 LAT | 1994 | Schneider Electric | TF | 02:39:07.3 | +01:31:47.9 |
2154 | 3941 | Liene Ķēniņa | 🇱🇻 LAT | 1991 | LMT | TF | 02:39:32.0 | +01:32:12.5 |
2155 | 4202 | Audrone Stanka | 🇱🇻 LAT | 1981 | Rīgas satiksme | TF | 02:39:32.9 | +01:32:13.5 |
2156 | 3315 | Katrīna Biteniece | 🇱🇻 LAT | 1985 | Bārs "Pēdējā Cerība" | TF | 02:39:39.9 | +01:32:20.5 |
2157 | 4128 | Sanita Albertiņa | 1986 | Smiltenes novads | TF | 02:39:46.6 | +01:32:27.1 | |
2159 | 3319 | Maija Priedniece | 🇱🇻 LAT | 1999 | — | TF | 02:39:50.8 | +01:32:31.4 |
2160 | 3933 | Liene Buldere | 1989 | Sadales tīkls | TF | 02:39:53.9 | +01:32:34.4 | |
2161 | 4050 | Baiba Stālmane | 1983 | Sadales tīkls | TF | 02:39:54.0 | +01:32:34.6 | |
2163 | 4052 | Laima Čable | 1978 | Sadales tīkls | TF | 02:39:54.3 | +01:32:34.8 | |
2164 | 3311 | Linda Kuzova | 🇱🇻 LAT | 2007 | — | TF | 02:40:01.8 | +01:32:42.3 |
2166 | 4503 | Ilze Anspoka | 🇱🇻 LAT | 1972 | — | TF | 02:40:29.6 | +01:33:10.1 |
2167 | 4226 | Inga Gailuma | 🇱🇻 LAT | 1974 | — | TF | 02:41:28.9 | +01:34:09.4 |
2168 | 3294 | Līga Prikule | 🇱🇻 LAT | 1988 | — | TF | 02:41:38.2 | +01:34:18.7 |
2169 | 4077 | Kerija Ivanova | 🇱🇻 LAT | 1983 | "GASO" | TF | 02:41:51.7 | +01:34:32.2 |
2170 | 3271 | Linda Nordena | 🇱🇻 LAT | 2002 | Latvijas autoceļu uzturētājs | TF | 02:42:15.0 | +01:34:55.5 |
2177 | 4389 | Ruta Ikauniece | 🇱🇻 LAT | 2006 | LMT | TF | 02:44:37.0 | +01:37:17.5 |
2179 | 3326 | Dace Frunza | 🇱🇻 LAT | 1986 | Delta EM | TF | 02:45:45.2 | +01:38:25.8 |
2181 | 3730 | Agnese Kasparoviča | 🇱🇻 LAT | 1984 | Latvijas Pasts | TF | 02:46:32.9 | +01:39:13.5 |
2182 | 3424 | Kristīne Rožkalne | 🇱🇻 LAT | 1974 | — | TF | 02:46:52.3 | +01:39:32.8 |
2183 | 3301 | Laura Draveniece | 🇱🇻 LAT | 2004 | ZIEDIŅPIPARI | TF | 02:46:57.1 | +01:39:37.7 |
2185 | 3309 | Dzintra Rozenberga | 🇱🇻 LAT | 1968 | Latvijas Pasts | TF | 02:47:01.2 | +01:39:41.8 |
2186 | 4100 | Žanete Dakstiņa | 1991 | Elektrum | TF | 02:47:24.7 | +01:40:05.3 | |
2190 | 3913 | Marta Lote Ziediņa | 🇱🇻 LAT | 2011 | Latvijas valsts meži | TF | 02:51:08.4 | +01:43:49.3 |
2193 | 3981 | Modrīte Celiņa | 🇱🇻 LAT | 1980 | — | TF | 02:51:17.1 | +01:43:57.6 |
2194 | 3418 | Renāte Upnere | 1998 | BuildingConstructionDesign | TF | 02:51:23.3 | +01:44:03.9 | |
2196 | 4183 | Liāna Strazdiņa | 1987 | Sun Finance | TF | 02:51:24.2 | +01:44:04.8 | |
2197 | 4180 | Renāte Vanaga | 1989 | Sun Finance | TF | 02:51:24.5 | +01:44:05.1 | |
2198 | 3321 | Kristīne Ošāne | 🇱🇻 LAT | 1982 | — | TF | 02:51:42.5 | +01:44:23.7 |
2199 | 3835 | Adele Lielā | 🇱🇻 LAT | 2006 | — | TF | 02:52:01.8 | +01:44:42.3 |
2200 | 4075 | Natālija Špakovska | 🇱🇻 LAT | 1981 | "GASO" | TF | 02:52:14.4 | +01:44:55.3 |
2207 | 4532 | Monika Hermane | 1990 | — | TF | 02:54:20.7 | +01:47:01.3 | |
2208 | 3755 | Līna Kriķe | 🇱🇻 LAT | 1986 | Latvijas Universitāte 2022 | TF | 02:54:40.5 | +01:47:21.1 |
2213 | 4581 | LAURA MANTAJA | 🇱🇻 LAT | 2010 | — | TF | 02:56:02.5 | +01:48:43.1 |
2215 | 3350 | Sigita Vāsule | 🇱🇻 LAT | 1993 | — | TF | 02:56:55.3 | +01:49:35.9 |
2217 | 3191 | dzintra Eizenberga | 🇱🇻 LAT | 1959 | — | TF | 02:58:03.9 | +01:50:44.4 |
2218 | 4156 | Irita Ļeļeva | 1988 | Smiltenes novads | TF | 02:58:04.7 | +01:50:45.2 | |
2219 | 4135 | Liene Vasiļjeva | 1988 | Smiltenes novads | TF | 02:58:05.7 | +01:50:46.2 | |
2220 | 4366 | Anna Smeiļa | 1988 | — | TF | 02:58:12.2 | +01:50:52.8 | |
2225 | 4474 | Inita Jugane | 1967 | KRASO | TF | 03:01:35.9 | +01:54:16.5 | |
2226 | 3870 | Kristīne Kazaka | 🇱🇻 LAT | 1995 | Atea Global Services | TF | 03:01:55.5 | +01:54:36.1 |
2228 | 4281 | Laura Valuže | 🇱🇻 LAT | 1992 | — | TF | 03:04:49.0 | +01:57:29.6 |
2232 | 4578 | Glorija Urbanoviča | 🇱🇻 LAT | 2001 | — | TF | 03:07:43.7 | +02:00:24.3 |
2233 | 3942 | Liene Zariņa | 1991 | Sadales tīkls | TF | 03:08:01.2 | +02:00:41.8 | |
2235 | 3788 | Elīna Savule | 🇱🇻 LAT | 2000 | LMT | TF | 03:11:48.8 | +02:04:29.4 |
2237 | 4322 | Karina Sabanska | 🇱🇻 LAT | 1990 | — | TF | 03:12:08.5 | +02:04:49.1 |
2238 | 4406 | Karina Pavlovica | 🇱🇻 LAT | 1986 | — | TF | 03:12:15.5 | +02:04:56.9 |
2239 | 3956 | Elīna Zdanovska | 1986 | Latvijas autoceļu uzturētājs | TF | 03:13:13.9 | +02:05:54.5 | |
2243 | 3957 | Ināra Zdanovska | 1964 | Latvijas autoceļu uzturētājs | TF | 03:16:35.1 | +02:09:15.7 | |
2245 | 3257 | Pārsla Bērziņa | 🇱🇻 LAT | 1975 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | TF | 03:18:05.5 | +02:10:46.9 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizators: Latvijas Kalnu divriteņu federācija
4.09.2022
Pasākuma norises datums