# | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | |
---|---|---|---|---|---|---|---|---|
1705 | 3707 | Jānis Balgalvis | 🇱🇻 LAT | 1981 | — | TM | 02:50:54.1 | +01:43:34.6 |
1706 | 4520 | Gatis Bormanis | 🇱🇻 LAT | 1982 | Smiltenes novads | TM | 02:51:09.5 | +01:43:50.1 |
1707 | 3740 | Jānis Ziediņš | 🇱🇻 LAT | 1984 | Latvijas valsts meži | TM | 02:51:09.6 | +01:43:50.1 |
1708 | 4139 | Edijs Šepels | 🇱🇻 LAT | 1996 | — | TM | 02:51:23.4 | +01:44:03.9 |
1709 | 4073 | Kaspars Briedis | 🇱🇻 LAT | 1984 | "GASO" | TM | 02:52:14.4 | +01:44:55.5 |
1710 | 3763 | Vilmārs Liepiņš | 🇱🇻 LAT | 1979 | — | TM | 02:52:23.8 | +01:45:04.4 |
1711 | 3051 | Māris Dakteris | 🇬🇧 GBR | 1964 | — | TM | 02:52:40.0 | +01:45:20.5 |
1712 | 4424 | Margots Rotbergs | 1970 | Latvija Pirmajā vietā | TM | 02:53:40.5 | +01:46:21.1 | |
1713 | 4441 | Gundars Kuplais | 1966 | Latvija Pirmajā vietā | TM | 02:53:47.2 | +01:46:27.8 | |
1714 | 3943 | Konstantins Jaunzems | 🇱🇻 LAT | 1988 | — | TM | 02:54:09.3 | +01:46:49.8 |
1715 | 4584 | Aleksejs Vakulo | 🇱🇻 LAT | 1987 | — | TM | 02:55:18.9 | +01:47:59.5 |
1716 | 3856 | Kristaps Kurmis | 🇮🇷 IRI | 1997 | — | TM | 02:55:43.6 | +01:48:24.2 |
1717 | 3617 | madars eizenbergs | 🇱🇻 LAT | 2009 | — | TM | 02:55:57.6 | +01:48:38.1 |
1718 | 4580 | Jānis Mantajs | 🇱🇻 LAT | 1985 | — | TM | 02:56:02.2 | +01:48:42.8 |
1719 | 4134 | Aleksandrs Vasiļjevs | 1982 | Smiltenes novads | TM | 02:56:09.0 | +01:48:49.6 | |
1720 | 4420 | Viktors Ščerbatihs | 1974 | Latvija Pirmajā vietā | TM | 02:57:09.6 | +01:49:50.1 | |
1721 | 4426 | Dagnis Pastors | 1981 | Latvija Pirmajā vietā | TM | 02:59:15.9 | +01:51:56.5 | |
1722 | 3680 | Tomass Broks | 🇱🇻 LAT | 2011 | Elektrum | TM | 03:01:00.8 | +01:53:41.4 |
1723 | 3322 | Andrejs Broks | 🇱🇻 LAT | 1982 | — | TM | 03:01:03.3 | +01:53:43.9 |
1724 | 4405 | Eduards Bobko | 🇱🇻 LAT | 1985 | — | TM | 03:01:03.9 | +01:53:44.4 |
1725 | 4576 | Raivo Grinbergs | 🇱🇻 LAT | 1978 | Katram&Katrai | TM | 03:02:27.4 | +01:55:07.9 |
1726 | 4062 | Dāvids Sperisks | 🇱🇻 LAT | 1992 | Pasažieru vilciens | TM | 03:05:47.3 | +01:58:27.8 |
1727 | 4063 | Jānis Gruduls | 🇱🇻 LAT | 1988 | Pasažieru vilciens | TM | 03:05:48.1 | +01:58:28.6 |
1728 | 2506 | Rauls Ukins | 🇱🇻 LAT | 2007 | LiVelo / Zelta Zeme | TM | 03:07:23.9 | +02:00:04.4 |
1729 | 2685 | Reinis Zariņš | 1984 | Sadales tīkls | TM | 03:08:01.8 | +02:00:42.4 | |
1730 | 3789 | Daniils Merkulovs | 🇱🇻 LAT | 1989 | LMT | TM | 03:12:05.7 | +02:04:46.2 |
1731 | 3588 | Jānis Mičulišs | 🇱🇻 LAT | 1989 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | TM | 03:15:10.8 | +02:07:51.3 |
1732 | 4210 | Arno Sonks | 🇱🇻 LAT | 1967 | Rīgas satiksme | TM | 03:15:23.4 | +02:08:03.9 |
1733 | 2983 | Staņislavs Zdanovskis | 🇱🇻 LAT | 1963 | Latvijas autoceļu uzturētājs | TM | 03:16:34.8 | +02:09:15.3 |
1734 | 3256 | Normunds Bērziņš | 🇱🇻 LAT | 1971 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | TM | 03:18:04.9 | +02:10:45.4 |
1735 | 4539 | Gatis Gruzinskis | 1997 | — | TM | 03:19:54.0 | +02:12:34.6 | |
1736 | 3347 | Roberts Laganovskis | 🇱🇻 LAT | 1951 | — | TM | 03:20:51.1 | +02:13:31.7 |
1737 | 3306 | Juris Špeniks | 🇱🇻 LAT | 1996 | Pasažieru vilciens | TM | 03:21:08.5 | +02:13:49.1 |
1738 | 4565 | Nikolajs Ņitočkins | 🇱🇻 LAT | 1991 | — | TM | 03:21:30.9 | +02:14:11.4 |
1739 | 3352 | Inesis MALVESS | 🇱🇻 LAT | 1943 | — | TM | 03:26:24.9 | +02:19:05.5 |
1740 | 3500 | Andris Flugrāts | 🇱🇻 LAT | 1988 | STRABAG Team | TM | 03:27:30.5 | +02:20:11.1 |
1741 | 3962 | Ralfs Onskulis | 2012 | Latvijas autoceļu uzturētājs | TM | 03:27:38.5 | +02:20:19.1 | |
1742 | 3267 | Ivars Vītiņš | 🇱🇻 LAT | 1962 | — | TM | 03:27:38.9 | +02:20:19.5 |
1743 | 3456 | Dainis kuzovs | 🇱🇻 LAT | 1984 | — | TM | 03:46:29.2 | +02:39:09.8 |
None | 2140 | Deniss Nazarenko | 🇱🇻 LAT | 1981 | Latvijas dzelzceļš | TM | — | — |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizators: Latvijas Kalnu divriteņu federācija
4.09.2022
Pasākuma norises datums