Margarita Epermane 🇱🇻 LAT
01:53:56.7
Vieta: 348
Vieta grupā: 11 (W35+)
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | Grupa | |
|---|---|---|---|---|---|---|---|
| 343 | Jānis Dūmiņš | 1987 | 01:53:40.7 | +00:34:15.3 | CBF SIA Binders | 🇱🇻 LAT | M35-39 |
| 344 | Kristīne Ducena | 1990 | 01:53:44.6 | +00:34:18.8 | SK Priekuļi | 🇱🇻 LAT | W35+ |
| 345 | Guntis Puriņš | 2000 | 01:53:53.5 | +00:34:27.8 | — | 🇱🇻 LAT | M19-34 |
| 346 | Davids Rastopčins | 2011 | 01:53:55.4 | +00:34:29.7 | RRS | 🇱🇻 LAT | M15-16 |
| 347 | Edijs Trijēcis | 1991 | 01:53:55.6 | +00:34:29.9 | Latvijas valsts meži | 🇱🇻 LAT | M35-39 |
| 348 | Margarita Epermane | 1986 | 01:53:56.7 | +00:34:31.1 | — | 🇱🇻 LAT | W35+ |
| 349 | Vidvuds Ziediņš | 1970 | 01:53:56.8 | +00:34:31.7 | — | 🇱🇻 LAT | M55-59 |
| 350 | Aldis Rieviņš | 1986 | 01:54:00.5 | +00:34:34.8 | IMBERTEH | 🇱🇻 LAT | M40-44 |
| 351 | Gatis Penka | 1982 | 01:54:05.3 | +00:34:39.5 | — | 🇱🇻 LAT | M40-44 |
| 352 | Gints Grinbergs | 1980 | 01:54:12.6 | +00:34:46.9 | Maxima | 🇱🇻 LAT | M45-54 |
| 353 | Jānis Lamberts | 1990 | 01:54:13.5 | +00:34:47.8 | — | 🇱🇻 LAT | M35-39 |
