Miķelis Mesters 🇱🇻 LAT
01:17:20.8
Vieta: 25
Vieta grupā: 13 (M14)
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | Grupa | |
|---|---|---|---|---|---|---|---|
| 20 | Kate Egle | 2013 | 01:16:21.3 | +00:14:58.3 | — | 🇱🇻 LAT | W14 |
| 21 | Nikita Popovs | 2012 | 01:16:29.8 | +00:15:06.5 | WATERRO/RRS | 🇱🇻 LAT | M14 |
| 22 | Katrīna Hansone | 2012 | 01:16:31.3 | +00:15:08.3 | RRS | 🇱🇻 LAT | W14 |
| 23 | Enriko Šika | 2014 | 01:16:49.3 | +00:15:26.4 | VeloLifestyle/SmiltenesBJSS | 🇱🇻 LAT | M12 |
| 24 | Sofija Šaicāne | 2013 | 01:16:57.8 | +00:15:34.5 | RRS | 🇱🇻 LAT | W14 |
| 25 | Miķelis Mesters | 2013 | 01:17:20.8 | +00:15:57.5 | RRS | 🇱🇻 LAT | M14 |
| 26 | Kārlis Pūce | 2015 | 01:17:51.8 | +00:16:28.5 | Saulkrasti velo | 🇱🇻 LAT | M12 |
| 27 | Estere Bužinska | 2014 | 01:18:30.5 | +00:17:07.2 | KS Sporta klubs | 🇱🇻 LAT | W12 |
| 28 | Toms Knostenbergs | 2013 | 01:18:45.2 | +00:17:21.9 | Garām ejot Mtb team | 🇱🇻 LAT | M14 |
| 29 | Matas Minkevičius | 2014 | 01:18:51.2 | +00:17:27.9 | LiVelo / Zelta Zeme | 🇱🇹 LTU | M12 |
| 30 | Timotejs Nikolajs Miezītis | 2013 | 01:19:20.5 | +00:17:57.2 | Amserv Motors | 🇱🇻 LAT | M14 |
