# | Numurs | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
---|---|---|---|---|---|---|---|
219 | 7887 | Donna-Marie Patterson | 1975 | 00:43:27.3 | +00:14:33.6 | — | 🇬🇧 GBR |
220 | 7899 | Danija Gubāte | 2011 | 00:43:28.2 | +00:14:34.5 | — | 🇱🇻 LAT |
221 | 7897 | Megija Gubāte | 2008 | 00:43:28.4 | +00:14:34.7 | — | 🇱🇻 LAT |
222 | 3301 | Dailis Gubāts | 1983 | 00:43:28.4 | +00:14:34.7 | — | 🇱🇻 LAT |
223 | 7898 | Miks Gubāts | 2014 | 00:43:28.4 | +00:14:34.7 | — | 🇱🇻 LAT |
224 | 7436 | Zane Lāce | 1974 | 00:43:28.9 | +00:14:35.2 | — | 🇱🇻 LAT |
225 | 7122 | Krišjānis Briedis | 2016 | 00:43:39.1 | +00:14:45.4 | Briežu velo klubs | 🇱🇻 LAT |
226 | 7394 | Inga Briede | 1985 | 00:43:39.3 | +00:14:45.6 | Briežu velo klubs | 🇱🇻 LAT |
227 | 7121 | Jānis Briedis | 1985 | 00:43:39.3 | +00:14:45.6 | Briežu velo klubs | 🇱🇻 LAT |
228 | 7656 | Aivars Štāls | 1955 | 00:43:40.6 | +00:14:46.9 | Jūrmalas pedālis | 🇱🇻 LAT |
229 | 7681 | Leonids Pavlovs | 1974 | 00:43:41.2 | +00:14:47.5 | — | 🇱🇻 LAT |
Toyota Rīgas velomaratons 2024
Organizators: Igo Japiņa sporta aģentūra
2.06.2024
Pasākuma norises datums