| # | Komanda | Valsts | Laiks | Punkti | Rezultāti | |
|---|---|---|---|---|---|---|
| 1 | Maratona klubs | 🇱🇻 LAT | 01:10:58.0 | 0 | — | 4 |
| 2 | Born2win | 🇱🇻 LAT | 01:28:02.0 | 0 | — | 4 |
| 3 | Caljan | 🇱🇻 LAT | 01:41:10.0 | 0 | — | 4 |
| 4 | JENSEN METAL | 🇱🇻 LAT | 01:48:46.0 | 0 | — | 4 |
| 5 | Viļumi | 🇳🇱 NED | 02:05:22.0 | 0 | — | 4 |
| 6 | Three horses | 🇱🇻 LAT | 02:06:32.0 | 0 | — | 4 |
| 7 | BTA | 🇱🇻 LAT | 02:19:56.0 | 0 | — | 4 |
| 8 | Valmieras sporta skola | 🇱🇻 LAT | 00:57:56.0 | 0 | — | 3 |
| 9 | Matisons Runner's Club | 🇱🇻 LAT | 00:59:03.0 | 0 | — | 3 |
| 10 | FOLKMAŅI | 🇱🇻 LAT | 01:02:20.0 | 0 | — | 3 |
| 11 | Asfaltu slīpētāji | 🇱🇻 LAT | 01:37:45.0 | 0 | — | 3 |
| 12 | Reborn Gym | 🇱🇻 LAT | 01:46:32.0 | 0 | — | 3 |
| 13 | Team Husky | 🇱🇻 LAT | 01:49:20.0 | 0 | — | 3 |
| 14 | Metroons | 🇱🇻 LAT | 00:34:00.0 | 0 | — | 2 |
| 15 | Arnis power | 🇱🇻 LAT | 00:45:15.0 | 0 | — | 2 |
| 16 | SPORTLAT | 🇱🇻 LAT | 00:49:39.0 | 0 | — | 2 |
| 17 | SK Bulta | 🇱🇻 LAT | 00:52:25.0 | 0 | — | 2 |
| 18 | Saldus NSS | 🇱🇻 LAT | 00:59:03.0 | 0 | — | 2 |
| 19 | Dzelzsgriezēji | 🇱🇻 LAT | 00:59:51.0 | 0 | — | 2 |
| 20 | Welcome to Paradise | 🇱🇻 LAT | 01:17:13.0 | 0 | — | 2 |
| 21 | SK Tērauds | 🇱🇻 LAT | 00:15:28.0 | 0 | — | 1 |
| 22 | Klaipėda LAM | 🇱🇹 LTU | 00:16:54.0 | 0 | — | 1 |
| 23 | Olaines Sporta centrs | 🇱🇻 LAT | 00:18:58.0 | 0 | — | 1 |
| 24 | Kaizen Team | 🇱🇻 LAT | 00:18:59.0 | 0 | — | 1 |
| 25 | Noskrien Cēsis | 🇱🇻 LAT | 00:19:41.0 | 0 | — | 1 |
| 26 | Run With Anita | 🇪🇪 EST | 00:20:41.0 | 0 | — | 1 |
| 27 | SK Mitauer | 🇱🇻 LAT | 00:21:40.0 | 0 | — | 1 |
| 28 | Tollo Team | 🇱🇻 LAT | 00:21:55.0 | 0 | — | 1 |
| 29 | FRENCH AIR FORCE | 🇫🇷 FRA | 00:25:15.0 | 0 | — | 1 |
| 30 | Kustību spēks. Novadnieki. | 🇱🇻 LAT | 00:26:23.0 | 0 | — | 1 |
| 31 | AFA Olaine | 🇱🇻 LAT | 00:26:28.0 | 0 | — | 1 |
| 32 | Aizpute | 🇱🇻 LAT | 00:29:49.0 | 0 | — | 1 |
| 33 | LSEZ Jensen Metal SIA | 🇱🇻 LAT | 00:30:18.0 | 0 | — | 1 |
| 34 | Aizputes betons | 🇱🇻 LAT | 00:30:25.0 | 0 | — | 1 |
| 35 | liepājas sporta speļu skola | 🇱🇻 LAT | 00:30:44.0 | 0 | — | 1 |
| 36 | KAUGURI TEAM | 🇱🇻 LAT | 00:34:48.0 | 0 | — | 1 |
| 37 | Z/S "Tupelītes" | 🇱🇻 LAT | 00:34:54.0 | 0 | — | 1 |
| 38 | Iļģuciems | 🇱🇻 LAT | 00:36:49.0 | 0 | — | 1 |
| 39 | Lāmiņi | 🇱🇻 LAT | 00:38:44.0 | 0 | — | 1 |
| 40 | RIGARUNCLUB | 🇱🇻 LAT | 00:38:56.0 | 0 | — | 1 |
| — | AJ TEAM | 🇱🇻 LAT | — | 0 | — | 1 |
| — | Sportland | 🇱🇻 LAT | — | 0 | — | 1 |
| — | Skriešanas skola | 🇱🇻 LAT | — | 0 | — | 1 |
| — | Saule, Pērkons, Daugava | 🇱🇻 LAT | — | 0 | — | 1 |
| — | Via S Modular Houses | 🇱🇻 LAT | — | 0 | — | 1 |
BTA Liepājas Jūras svētku pusmaratons
Organizators: Biedrība Baltic Events
11.07.2026
Sākums
12.07.2026
Beigas
